← Championship ♂ · Roll of honour · ‹ 1997-1998 · 1999-2000 ›
Championship ♂ 1998-1999
Final table, results and statistics of the 1998-1999 season.
Champions : Sunderland AFC Wikidata
Final table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 46 | 31 | 12 | 3 | 91:28 | +63 | 105 |
| 2 | Bradford | 46 | 26 | 9 | 11 | 82:47 | +35 | 87 |
| 3 | Ipswich | 46 | 26 | 8 | 12 | 69:32 | +37 | 86 |
| 4 | Birmingham | 46 | 23 | 12 | 11 | 66:37 | +29 | 81 |
| 5 | Watford | 46 | 21 | 14 | 11 | 65:56 | +9 | 77 |
| 6 | Bolton | 46 | 20 | 16 | 10 | 78:59 | +19 | 76 |
| 7 | Wolves | 46 | 19 | 16 | 11 | 64:43 | +21 | 73 |
| 8 | Sheffield United | 46 | 18 | 13 | 15 | 71:66 | +5 | 67 |
| 9 | Norwich | 46 | 15 | 17 | 14 | 62:61 | +1 | 62 |
| 10 | Huddersfield | 46 | 15 | 16 | 15 | 62:71 | -9 | 61 |
| 11 | Grimsby | 46 | 17 | 10 | 19 | 40:52 | -12 | 61 |
| 12 | Barnsley | 46 | 14 | 17 | 15 | 59:56 | +3 | 59 |
| 13 | West Brom | 46 | 16 | 11 | 19 | 69:76 | -7 | 59 |
| 14 | Crystal Palace | 46 | 14 | 16 | 16 | 58:71 | -13 | 58 |
| 15 | Tranmere | 46 | 12 | 20 | 14 | 63:61 | +2 | 56 |
| 16 | Stockport | 46 | 12 | 17 | 17 | 49:60 | -11 | 53 |
| 17 | Swindon | 46 | 13 | 11 | 22 | 59:81 | -22 | 50 |
| 18 | Crewe | 46 | 12 | 12 | 22 | 54:78 | -24 | 48 |
| 19 | QPR | 46 | 12 | 11 | 23 | 52:61 | -9 | 47 |
| 20 | Portsmouth | 46 | 11 | 14 | 21 | 57:73 | -16 | 47 |
| 21 | Bury | 46 | 10 | 17 | 19 | 35:60 | -25 | 47 |
| 22 | Port Vale | 46 | 13 | 8 | 25 | 45:75 | -30 | 47 |
| 23 | Oxford | 46 | 10 | 14 | 22 | 48:71 | -23 | 44 |
| 24 | Bristol City | 46 | 9 | 15 | 22 | 57:80 | -23 | 42 |
Table recalculated from the results: without any points deductions, and without the league's own tie-break or end-of-season rules (play-offs, halved points).
Home table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 23 | 19 | 3 | 1 | 50:10 | +40 | 60 |
| 2 | Bradford | 23 | 15 | 4 | 4 | 48:20 | +28 | 49 |
| 3 | Ipswich | 23 | 16 | 1 | 6 | 37:15 | +22 | 49 |
| 4 | Bolton | 23 | 13 | 6 | 4 | 44:25 | +19 | 45 |
| 5 | Watford | 23 | 12 | 8 | 3 | 30:19 | +11 | 44 |
| 6 | Wolves | 23 | 11 | 10 | 2 | 37:19 | +18 | 43 |
| 7 | Crystal Palace | 23 | 11 | 10 | 2 | 43:26 | +17 | 43 |
| 8 | Birmingham | 23 | 12 | 7 | 4 | 32:15 | +17 | 43 |
| 9 | Huddersfield | 23 | 11 | 9 | 3 | 38:23 | +15 | 42 |
| 10 | Sheffield United | 23 | 12 | 6 | 5 | 42:29 | +13 | 42 |
| 11 | West Brom | 23 | 12 | 4 | 7 | 43:33 | +10 | 40 |
| 12 | Grimsby | 23 | 11 | 6 | 6 | 25:18 | +7 | 39 |
| 13 | Portsmouth | 23 | 10 | 5 | 8 | 34:26 | +8 | 35 |
| 14 | QPR | 23 | 9 | 7 | 7 | 34:22 | +12 | 34 |
| 15 | Bury | 23 | 9 | 7 | 7 | 24:27 | -3 | 34 |
| 16 | Norwich | 23 | 7 | 12 | 4 | 34:28 | +6 | 33 |
| 17 | Port Vale | 23 | 10 | 3 | 10 | 22:28 | -6 | 33 |
| 18 | Tranmere | 23 | 8 | 7 | 8 | 37:30 | +7 | 31 |
| 19 | Barnsley | 23 | 7 | 9 | 7 | 35:30 | +5 | 30 |
| 20 | Stockport | 23 | 7 | 9 | 7 | 24:21 | +3 | 30 |
| 21 | Oxford | 23 | 7 | 8 | 8 | 31:30 | +1 | 29 |
| 22 | Bristol City | 23 | 7 | 8 | 8 | 35:36 | -1 | 29 |
| 23 | Swindon | 23 | 7 | 8 | 8 | 40:44 | -4 | 29 |
| 24 | Crewe | 23 | 7 | 6 | 10 | 27:35 | -8 | 27 |
Away table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 23 | 12 | 9 | 2 | 41:18 | +23 | 45 |
| 2 | Birmingham | 23 | 11 | 5 | 7 | 34:22 | +12 | 38 |
| 3 | Bradford | 23 | 11 | 5 | 7 | 34:27 | +7 | 38 |
| 4 | Ipswich | 23 | 10 | 7 | 6 | 32:17 | +15 | 37 |
| 5 | Watford | 23 | 9 | 6 | 8 | 35:37 | -2 | 33 |
| 6 | Bolton | 23 | 7 | 10 | 6 | 34:34 | 0 | 31 |
| 7 | Wolves | 23 | 8 | 6 | 9 | 27:24 | +3 | 30 |
| 8 | Barnsley | 23 | 7 | 8 | 8 | 24:26 | -2 | 29 |
| 9 | Norwich | 23 | 8 | 5 | 10 | 28:33 | -5 | 29 |
| 10 | Tranmere | 23 | 4 | 13 | 6 | 26:31 | -5 | 25 |
| 11 | Sheffield United | 23 | 6 | 7 | 10 | 29:37 | -8 | 25 |
| 12 | Stockport | 23 | 5 | 8 | 10 | 25:39 | -14 | 23 |
| 13 | Grimsby | 23 | 6 | 4 | 13 | 15:34 | -19 | 22 |
| 14 | Crewe | 23 | 5 | 6 | 12 | 27:43 | -16 | 21 |
| 15 | Swindon | 23 | 6 | 3 | 14 | 19:37 | -18 | 21 |
| 16 | West Brom | 23 | 4 | 7 | 12 | 26:43 | -17 | 19 |
| 17 | Huddersfield | 23 | 4 | 7 | 12 | 24:48 | -24 | 19 |
| 18 | Oxford | 23 | 3 | 6 | 14 | 17:41 | -24 | 15 |
| 19 | Crystal Palace | 23 | 3 | 6 | 14 | 15:45 | -30 | 15 |
| 20 | Port Vale | 23 | 3 | 5 | 15 | 23:47 | -24 | 14 |
| 21 | QPR | 23 | 3 | 4 | 16 | 18:39 | -21 | 13 |
| 22 | Bristol City | 23 | 2 | 7 | 14 | 22:44 | -22 | 13 |
| 23 | Bury | 23 | 1 | 10 | 12 | 11:33 | -22 | 13 |
| 24 | Portsmouth | 23 | 1 | 9 | 13 | 23:47 | -24 | 12 |
The season in numbers
| Matches played | 552 |
| Goals scored | 1455 (2,64 per match) |
| Home wins | 250 (45 %) |
| Draws | 163 (30 %) |
| Away wins | 139 (25 %) |
| Goalless matches (0-0) | 48 |
| Best attack | Sunderland (91) |
| Best defence | Sunderland (28) |
| Biggest win | Sunderland 7 – 0 Oxford 19/09/1998 |
| Highest-scoring match | Crewe 4 – 4 Bolton 19/09/1998 Barnsley 7 – 1 Huddersfield 27/11/1998 Oxford 1 – 7 Birmingham 12/12/1998 |
Results grid row: home team; column: away team (number = final position)
All results
August 1998 58 match(es)
September 1998 65 match(es)
October 1998 63 match(es)
November 1998 59 match(es)
December 1998 65 match(es)
January 1999 38 match(es)
February 1999 47 match(es)
March 1999 61 match(es)
April 1999 72 match(es)
May 1999 24 match(es)
| 01/05/1999 | Bradford | 0 – 0 | Oxford |
| 01/05/1999 | Sheffield United | 3 – 1 | Bristol City |
| 01/05/1999 | Barnsley | 2 – 2 | Watford |
| 01/05/1999 | Crewe | 3 – 1 | Portsmouth |
| 01/05/1999 | Grimsby | 1 – 0 | Tranmere |
| 01/05/1999 | Port Vale | 2 – 0 | QPR |
| 01/05/1999 | Crystal Palace | 2 – 2 | Huddersfield |
| 01/05/1999 | West Brom | 1 – 0 | Bury |
| 01/05/1999 | Stockport | 0 – 1 | Sunderland |
| 01/05/1999 | Norwich | 2 – 1 | Swindon |
| 02/05/1999 | Birmingham | 1 – 0 | Ipswich |
| 04/05/1999 | Grimsby | 0 – 0 | Wolves |
| 09/05/1999 | Bristol City | 1 – 0 | Norwich |
| 09/05/1999 | Sunderland | 2 – 1 | Birmingham |
| 09/05/1999 | QPR | 6 – 0 | Crystal Palace |
| 09/05/1999 | Swindon | 1 – 3 | Barnsley |
| 09/05/1999 | Tranmere | 3 – 1 | West Brom |
| 09/05/1999 | Huddersfield | 0 – 0 | Crewe |
| 09/05/1999 | Watford | 1 – 0 | Grimsby |
| 09/05/1999 | Wolves | 2 – 3 | Bradford |
| 09/05/1999 | Oxford | 5 – 0 | Stockport |
| 09/05/1999 | Bury | 1 – 0 | Port Vale |
| 09/05/1999 | Portsmouth | 0 – 2 | Bolton |
| 09/05/1999 | Ipswich | 4 – 1 | Sheffield United |
Previous seasons
Final table, results and statistics for every season. Roll of honour → Records →
2025-2026 · 2024-2025 · 2023-2024 · 2022-2023 · 2021-2022 · 2020-2021 · 2019-2020 · 2018-2019 · 2017-2018 · 2016-2017 · 2015-2016 · 2014-2015 · 2013-2014 · 2012-2013 · 2011-2012 · 2010-2011 · 2009-2010 · 2008-2009 · 2007-2008 · 2006-2007 · 2005-2006 · 2004-2005 · 2003-2004 · 2002-2003 · 2001-2002 · 2000-2001 · 1999-2000 · 1998-1999 · 1997-1998 · 1996-1997 · 1995-1996 · 1994-1995 · 1993-1994