Aalst · Lommel · Compare the two teams
Aalst – Lommel: head-to-head history
12 meeting(s) since 1995 in our data: Aalst 5 win(s), 5 draw(s), Lommel 2 win(s).
5win(s) Aalst
5draw(s)
2win(s) Lommel
24 – 15goals
3,3goals per match
75 %both teams score
67 %over 2.5 goals
Records
- Biggest win for Aalst : Aalst 4 – 1 Lommel 27/08/1995 · Jupiler Pro League ♂
- Biggest win for Lommel : Aalst 0 – 1 Lommel 07/04/2002 · Jupiler Pro League ♂
- Highest-scoring match : Lommel 3 – 3 Aalst 22/08/1999 · Jupiler Pro League ♂
By venue and competition
| Matches | Aalst | Draws | Lommel | |
|---|---|---|---|---|
| Aalst at home | 6 | 4 | 1 | 1 |
| Lommel at home | 6 | 1 | 4 | 1 |
| Jupiler Pro League ♂ | 12 | 5 | 5 | 2 |
All matches 12
| Date | Competition | Match | Score | Aalst |
|---|---|---|---|---|
| 07/04/2002 | Jupiler Pro League ♂ | Aalst – LommelJupiler Pro League ♂ | 0 – 1 | D |
| 24/11/2001 | Jupiler Pro League ♂ | Lommel – AalstJupiler Pro League ♂ | 1 – 1 | N |
| 23/01/2000 | Jupiler Pro League ♂ | Aalst – LommelJupiler Pro League ♂ | 3 – 1 | V |
| 22/08/1999 | Jupiler Pro League ♂ | Lommel – AalstJupiler Pro League ♂ | 3 – 3 | N |
| 27/02/1999 | Jupiler Pro League ♂ | Lommel – AalstJupiler Pro League ♂ | 0 – 3 | V |
| 20/09/1998 | Jupiler Pro League ♂ | Aalst – LommelJupiler Pro League ♂ | 3 – 1 | V |
| 19/04/1998 | Jupiler Pro League ♂ | Lommel – AalstJupiler Pro League ♂ | 2 – 2 | N |
| 23/11/1997 | Jupiler Pro League ♂ | Aalst – LommelJupiler Pro League ♂ | 2 – 1 | V |
| 18/05/1997 | Jupiler Pro League ♂ | Lommel – AalstJupiler Pro League ♂ | 2 – 2 | N |
| 24/11/1996 | Jupiler Pro League ♂ | Aalst – LommelJupiler Pro League ♂ | 1 – 1 | N |
| 04/02/1996 | Jupiler Pro League ♂ | Lommel – AalstJupiler Pro League ♂ | 1 – 0 | D |
| 27/08/1995 | Jupiler Pro League ♂ | Aalst – LommelJupiler Pro League ♂ | 4 – 1 | V |
Data: matches in Antosofa's database (leagues covered, European cups, national teams), all competitions combined; a club playing in several competitions counts as one team.