Celtic · Rangers · Compare the two teams
Celtic – Rangers: head-to-head history
62 meeting(s) since 1995 in our data: Celtic 24 win(s), 18 draw(s), Rangers 20 win(s).
Next match : Rangers – Celtic 03/01/2027 · Scottish Premiership ♂
24win(s) Celtic
18draw(s)
20win(s) Rangers
87 – 79goals
2,7goals per match
50 %both teams score
53 %over 2.5 goals
Records
- Biggest win for Celtic : Celtic 5 – 0 Rangers 29/04/2018 · Scottish Premiership ♂
- Biggest win for Rangers : Rangers 4 – 0 Celtic 26/03/2000 · Scottish Premiership ♂
- Highest-scoring match : Rangers 3 – 3 Celtic 07/04/2024 · Scottish Premiership ♂
By venue and competition
| Matches | Celtic | Draws | Rangers | |
|---|---|---|---|---|
| Celtic at home | 31 | 15 | 8 | 8 |
| Rangers at home | 31 | 9 | 10 | 12 |
| Scottish Premiership ♂ | 62 | 24 | 18 | 20 |
All matches 62
| Date | Competition | Match | Score | Celtic |
|---|---|---|---|---|
| 20/09/2026 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 0 – 1 | D |
| 10/05/2026 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 3 – 1 | V |
| 01/03/2026 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 2 – 2 | N |
| 03/01/2026 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 1 – 3 | D |
| 31/08/2025 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 0 – 0 | N |
| 04/05/2025 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 1 – 1 | N |
| 16/03/2025 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 2 – 3 | D |
| 02/01/2025 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 3 – 0 | D |
| 01/09/2024 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 3 – 0 | V |
| 11/05/2024 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 2 – 1 | V |
| 07/04/2024 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 3 – 3 | N |
| 30/12/2023 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 2 – 1 | V |
| 03/09/2023 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 0 – 1 | V |
| 13/05/2023 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 3 – 0 | D |
| 08/04/2023 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 3 – 2 | V |
| 02/01/2023 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 2 – 2 | N |
| 01/05/2022 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 1 – 1 | N |
| 03/04/2022 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 1 – 2 | V |
| 02/05/2021 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 4 – 1 | D |
| 21/03/2021 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 1 – 1 | N |
| 29/12/2019 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 1 – 2 | D |
| 01/09/2019 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 0 – 2 | V |
| 12/05/2019 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 2 – 0 | D |
| 31/03/2019 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 2 – 1 | V |
| 29/04/2018 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 5 – 0 | V |
| 11/03/2018 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 2 – 3 | V |
| 29/04/2017 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 1 – 5 | V |
| 12/03/2017 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 1 – 1 | N |
| 29/04/2012 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 3 – 0 | V |
| 25/03/2012 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 3 – 2 | D |
| 24/04/2011 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 0 – 0 | N |
| 20/02/2011 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 3 – 0 | V |
| 04/05/2010 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 2 – 1 | V |
| 28/02/2010 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 1 – 0 | D |
| 09/05/2009 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 1 – 0 | D |
| 15/02/2009 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 0 – 0 | N |
| 27/04/2008 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 3 – 2 | V |
| 29/03/2008 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 1 – 0 | D |
| 05/05/2007 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 2 – 0 | D |
| 11/03/2007 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 0 – 1 | D |
| 23/04/2006 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 0 – 0 | N |
| 12/02/2006 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 0 – 1 | V |
| 24/04/2005 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 1 – 2 | V |
| 29/08/2004 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 1 – 0 | V |
| 03/01/2004 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 3 – 0 | V |
| 04/10/2003 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 0 – 1 | V |
| 27/04/2003 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 1 – 2 | V |
| 06/10/2002 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 3 – 3 | N |
| 21/04/2002 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 1 – 1 | N |
| 10/03/2002 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 1 – 1 | N |
| 26/03/2000 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 4 – 0 | D |
| 08/03/2000 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 0 – 1 | D |
| 02/05/1999 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 0 – 3 | D |
| 03/01/1999 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 2 – 2 | N |
| 12/04/1998 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 2 – 0 | D |
| 02/01/1998 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 2 – 0 | V |
| 16/03/1997 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 0 – 1 | D |
| 02/01/1997 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 3 – 1 | D |
| 17/03/1996 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 1 – 1 | N |
| 03/01/1996 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 0 – 0 | N |
| 07/05/1995 | Scottish Premiership ♂ | Celtic – RangersScottish Premiership ♂ | 3 – 0 | V |
| 04/01/1995 | Scottish Premiership ♂ | Rangers – CelticScottish Premiership ♂ | 1 – 1 | N |
Data: matches in Antosofa's database (leagues covered, European cups, national teams), all competitions combined; a club playing in several competitions counts as one team.