Chievo · Genoa · Compare the two teams
Chievo – Genoa: head-to-head history
30 meeting(s) since 1997 in our data: Chievo 13 win(s), 7 draw(s), Genoa 10 win(s). Genoa is unbeaten in the last 4 meetings.
13win(s) Chievo
7draw(s)
10win(s) Genoa
35 – 30goals
2,2goals per match
43 %both teams score
37 %over 2.5 goals
Records
- Biggest win for Chievo : Genoa 2 – 4 Chievo 02/12/2012 · Serie A ♂
- Biggest win for Genoa : Genoa 2 – 0 Chievo 26/09/2018 · Serie A ♂
- Highest-scoring match : Genoa 2 – 4 Chievo 02/12/2012 · Serie A ♂
By venue and competition
| Matches | Chievo | Draws | Genoa | |
|---|---|---|---|---|
| Chievo at home | 15 | 6 | 4 | 5 |
| Genoa at home | 15 | 7 | 3 | 5 |
| Serie A ♂ | 22 | 9 | 5 | 8 |
| Serie B ♂ | 8 | 4 | 2 | 2 |
All matches 30
| Date | Competition | Match | Score | Chievo |
|---|---|---|---|---|
| 24/02/2019 | Serie A ♂ | Chievo – GenoaSerie A ♂ | 0 – 0 | N |
| 26/09/2018 | Serie A ♂ | Genoa – ChievoSerie A ♂ | 2 – 0 | D |
| 11/02/2018 | Serie A ♂ | Chievo – GenoaSerie A ♂ | 0 – 1 | D |
| 20/09/2017 | Serie A ♂ | Genoa – ChievoSerie A ♂ | 1 – 1 | N |
| 30/04/2017 | Serie A ♂ | Genoa – ChievoSerie A ♂ | 1 – 2 | V |
| 05/12/2016 | Serie A ♂ | Chievo – GenoaSerie A ♂ | 0 – 0 | N |
| 28/02/2016 | Serie A ♂ | Chievo – GenoaSerie A ♂ | 1 – 0 | V |
| 18/10/2015 | Serie A ♂ | Genoa – ChievoSerie A ♂ | 3 – 2 | D |
| 15/03/2015 | Serie A ♂ | Genoa – ChievoSerie A ♂ | 0 – 2 | V |
| 26/10/2014 | Serie A ♂ | Chievo – GenoaSerie A ♂ | 1 – 2 | D |
| 09/03/2014 | Serie A ♂ | Chievo – GenoaSerie A ♂ | 2 – 1 | V |
| 20/10/2013 | Serie A ♂ | Genoa – ChievoSerie A ♂ | 2 – 1 | D |
| 28/04/2013 | Serie A ♂ | Chievo – GenoaSerie A ♂ | 0 – 1 | D |
| 02/12/2012 | Serie A ♂ | Genoa – ChievoSerie A ♂ | 2 – 4 | V |
| 19/02/2012 | Serie A ♂ | Genoa – ChievoSerie A ♂ | 0 – 1 | V |
| 25/09/2011 | Serie A ♂ | Chievo – GenoaSerie A ♂ | 2 – 1 | V |
| 22/01/2011 | Serie A ♂ | Chievo – GenoaSerie A ♂ | 0 – 0 | N |
| 12/09/2010 | Serie A ♂ | Genoa – ChievoSerie A ♂ | 1 – 3 | V |
| 07/02/2010 | Serie A ♂ | Genoa – ChievoSerie A ♂ | 1 – 0 | D |
| 20/09/2009 | Serie A ♂ | Chievo – GenoaSerie A ♂ | 3 – 1 | V |
| 17/05/2009 | Serie A ♂ | Genoa – ChievoSerie A ♂ | 2 – 2 | N |
| 21/12/2008 | Serie A ♂ | Chievo – GenoaSerie A ♂ | 0 – 1 | D |
| 26/01/2001 | Serie B ♂ | Genoa – ChievoSerie B ♂ | 0 – 1 | V |
| 03/09/2000 | Serie B ♂ | Chievo – GenoaSerie B ♂ | 1 – 0 | V |
| 05/03/2000 | Serie B ♂ | Genoa – ChievoSerie B ♂ | 2 – 0 | D |
| 03/10/1999 | Serie B ♂ | Chievo – GenoaSerie B ♂ | 1 – 0 | V |
| 03/04/1999 | Serie B ♂ | Genoa – ChievoSerie B ♂ | 3 – 3 | N |
| 08/11/1998 | Serie B ♂ | Chievo – GenoaSerie B ♂ | 1 – 1 | N |
| 22/02/1998 | Serie B ♂ | Chievo – GenoaSerie B ♂ | 0 – 1 | D |
| 21/09/1997 | Serie B ♂ | Genoa – ChievoSerie B ♂ | 0 – 1 | V |
Data: matches in Antosofa's database (leagues covered, European cups, national teams), all competitions combined; a club playing in several competitions counts as one team.