Derby · Reading · Compare the two teams
Derby – Reading: head-to-head history
40 meeting(s) since 1994 in our data: Derby 12 win(s), 7 draw(s), Reading 21 win(s).
12win(s) Derby
7draw(s)
21win(s) Reading
50 – 74goals
3,1goals per match
57 %both teams score
73 %over 2.5 goals
Records
- Biggest win for Derby : Reading 0 – 3 Derby 18/10/2014 · Championship ♂
- Biggest win for Reading : Reading 5 – 0 Derby 01/04/2006 · Championship ♂
- Highest-scoring match : Reading 3 – 3 Derby 24/02/2018 · Championship ♂
By venue and competition
| Matches | Derby | Draws | Reading | |
|---|---|---|---|---|
| Derby at home | 20 | 8 | 2 | 10 |
| Reading at home | 20 | 4 | 5 | 11 |
| Championship ♂ | 38 | 12 | 7 | 19 |
| Premier League ♂ | 2 | 0 | 0 | 2 |
All matches 40
| Date | Competition | Match | Score | Derby |
|---|---|---|---|---|
| 03/01/2022 | Championship ♂ | Reading – DerbyChampionship ♂ | 2 – 2 | N |
| 29/09/2021 | Championship ♂ | Derby – ReadingChampionship ♂ | 1 – 0 | V |
| 05/04/2021 | Championship ♂ | Reading – DerbyChampionship ♂ | 3 – 1 | D |
| 12/09/2020 | Championship ♂ | Derby – ReadingChampionship ♂ | 0 – 2 | D |
| 27/06/2020 | Championship ♂ | Derby – ReadingChampionship ♂ | 2 – 1 | V |
| 21/12/2019 | Championship ♂ | Reading – DerbyChampionship ♂ | 3 – 0 | D |
| 19/01/2019 | Championship ♂ | Derby – ReadingChampionship ♂ | 2 – 1 | V |
| 03/08/2018 | Championship ♂ | Reading – DerbyChampionship ♂ | 1 – 2 | V |
| 24/02/2018 | Championship ♂ | Reading – DerbyChampionship ♂ | 3 – 3 | N |
| 04/11/2017 | Championship ♂ | Derby – ReadingChampionship ♂ | 2 – 4 | D |
| 21/01/2017 | Championship ♂ | Derby – ReadingChampionship ♂ | 3 – 2 | V |
| 01/10/2016 | Championship ♂ | Reading – DerbyChampionship ♂ | 1 – 1 | N |
| 12/01/2016 | Championship ♂ | Derby – ReadingChampionship ♂ | 1 – 1 | N |
| 15/09/2015 | Championship ♂ | Reading – DerbyChampionship ♂ | 0 – 1 | V |
| 02/05/2015 | Championship ♂ | Derby – ReadingChampionship ♂ | 0 – 3 | D |
| 18/10/2014 | Championship ♂ | Reading – DerbyChampionship ♂ | 0 – 3 | V |
| 15/03/2014 | Championship ♂ | Reading – DerbyChampionship ♂ | 0 – 0 | N |
| 21/09/2013 | Championship ♂ | Derby – ReadingChampionship ♂ | 1 – 3 | D |
| 14/02/2012 | Championship ♂ | Derby – ReadingChampionship ♂ | 0 – 1 | D |
| 18/10/2011 | Championship ♂ | Reading – DerbyChampionship ♂ | 2 – 2 | N |
| 07/05/2011 | Championship ♂ | Reading – DerbyChampionship ♂ | 2 – 1 | D |
| 18/12/2010 | Championship ♂ | Derby – ReadingChampionship ♂ | 1 – 2 | D |
| 10/03/2010 | Championship ♂ | Reading – DerbyChampionship ♂ | 4 – 1 | D |
| 28/11/2009 | Championship ♂ | Derby – ReadingChampionship ♂ | 2 – 1 | V |
| 21/04/2009 | Championship ♂ | Derby – ReadingChampionship ♂ | 0 – 2 | D |
| 08/11/2008 | Championship ♂ | Reading – DerbyChampionship ♂ | 3 – 0 | D |
| 11/05/2008 | Premier League ♂ | Derby – ReadingPremier League ♂ | 0 – 4 | D |
| 07/10/2007 | Premier League ♂ | Reading – DerbyPremier League ♂ | 1 – 0 | D |
| 01/04/2006 | Championship ♂ | Reading – DerbyChampionship ♂ | 5 – 0 | D |
| 31/12/2005 | Championship ♂ | Derby – ReadingChampionship ♂ | 2 – 2 | N |
| 03/01/2005 | Championship ♂ | Reading – DerbyChampionship ♂ | 0 – 1 | V |
| 11/09/2004 | Championship ♂ | Derby – ReadingChampionship ♂ | 2 – 1 | V |
| 31/01/2004 | Championship ♂ | Reading – DerbyChampionship ♂ | 3 – 1 | D |
| 23/08/2003 | Championship ♂ | Derby – ReadingChampionship ♂ | 2 – 3 | D |
| 28/12/2002 | Championship ♂ | Reading – DerbyChampionship ♂ | 2 – 1 | D |
| 10/08/2002 | Championship ♂ | Derby – ReadingChampionship ♂ | 3 – 0 | V |
| 13/01/1996 | Championship ♂ | Derby – ReadingChampionship ♂ | 3 – 0 | V |
| 19/08/1995 | Championship ♂ | Reading – DerbyChampionship ♂ | 3 – 2 | D |
| 11/02/1995 | Championship ♂ | Reading – DerbyChampionship ♂ | 1 – 0 | D |
| 02/11/1994 | Championship ♂ | Derby – ReadingChampionship ♂ | 1 – 2 | D |
Data: matches in Antosofa's database (leagues covered, European cups, national teams), all competitions combined; a club playing in several competitions counts as one team.