Everton · West Ham · Compare the two teams
Everton – West Ham: head-to-head history
61 meeting(s) since 1994 in our data: Everton 29 win(s), 16 draw(s), West Ham 16 win(s). West Ham is unbeaten in the last 6 meetings.
29win(s) Everton
16draw(s)
16win(s) West Ham
95 – 60goals
2,5goals per match
52 %both teams score
49 %over 2.5 goals
Records
- Biggest win for Everton : Everton 6 – 0 West Ham 08/05/1999 · Premier League ♂
- Biggest win for West Ham : Everton 1 – 3 West Ham 02/03/2024 · Premier League ♂
- Highest-scoring match : Everton 6 – 0 West Ham 08/05/1999 · Premier League ♂
By venue and competition
| Matches | Everton | Draws | West Ham | |
|---|---|---|---|---|
| Everton at home | 30 | 16 | 7 | 7 |
| West Ham at home | 31 | 13 | 9 | 9 |
| Premier League ♂ | 60 | 29 | 16 | 15 |
| Premier League - Summer Series · Angleterre ♂ | 1 | 0 | 0 | 1 |
All matches 61
| Date | Competition | Match | Score | Everton |
|---|---|---|---|---|
| 25/04/2026 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 2 – 1 | D |
| 29/09/2025 | Premier League ♂ | Everton – West HamPremier League ♂ | 1 – 1 | N |
| 30/07/2025 | Premier League - Summer Series · Angleterre ♂ | West Ham – EvertonPremier League - Summer Series · Angleterre ♂ | 2 – 1 | D |
| 15/03/2025 | Premier League ♂ | Everton – West HamPremier League ♂ | 1 – 1 | N |
| 09/11/2024 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 0 – 0 | N |
| 02/03/2024 | Premier League ♂ | Everton – West HamPremier League ♂ | 1 – 3 | D |
| 29/10/2023 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 0 – 1 | V |
| 21/01/2023 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 2 – 0 | D |
| 18/09/2022 | Premier League ♂ | Everton – West HamPremier League ♂ | 1 – 0 | V |
| 03/04/2022 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 2 – 1 | D |
| 17/10/2021 | Premier League ♂ | Everton – West HamPremier League ♂ | 0 – 1 | D |
| 09/05/2021 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 0 – 1 | V |
| 01/01/2021 | Premier League ♂ | Everton – West HamPremier League ♂ | 0 – 1 | D |
| 18/01/2020 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 1 – 1 | N |
| 19/10/2019 | Premier League ♂ | Everton – West HamPremier League ♂ | 2 – 0 | V |
| 30/03/2019 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 0 – 2 | V |
| 16/09/2018 | Premier League ♂ | Everton – West HamPremier League ♂ | 1 – 3 | D |
| 13/05/2018 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 3 – 1 | D |
| 29/11/2017 | Premier League ♂ | Everton – West HamPremier League ♂ | 4 – 0 | V |
| 22/04/2017 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 0 – 0 | N |
| 30/10/2016 | Premier League ♂ | Everton – West HamPremier League ♂ | 2 – 0 | V |
| 05/03/2016 | Premier League ♂ | Everton – West HamPremier League ♂ | 2 – 3 | D |
| 07/11/2015 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 1 – 1 | N |
| 16/05/2015 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 1 – 2 | V |
| 22/11/2014 | Premier League ♂ | Everton – West HamPremier League ♂ | 2 – 1 | V |
| 01/03/2014 | Premier League ♂ | Everton – West HamPremier League ♂ | 1 – 0 | V |
| 21/09/2013 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 2 – 3 | V |
| 12/05/2013 | Premier League ♂ | Everton – West HamPremier League ♂ | 2 – 0 | V |
| 22/12/2012 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 1 – 2 | V |
| 22/01/2011 | Premier League ♂ | Everton – West HamPremier League ♂ | 2 – 2 | N |
| 28/12/2010 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 1 – 1 | N |
| 04/04/2010 | Premier League ♂ | Everton – West HamPremier League ♂ | 2 – 2 | N |
| 08/11/2009 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 1 – 2 | V |
| 16/05/2009 | Premier League ♂ | Everton – West HamPremier League ♂ | 3 – 1 | V |
| 08/11/2008 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 1 – 3 | V |
| 22/03/2008 | Premier League ♂ | Everton – West HamPremier League ♂ | 1 – 1 | N |
| 15/12/2007 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 0 – 2 | V |
| 21/04/2007 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 1 – 0 | D |
| 03/12/2006 | Premier League ♂ | Everton – West HamPremier League ♂ | 2 – 0 | V |
| 04/03/2006 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 2 – 2 | N |
| 14/12/2005 | Premier League ♂ | Everton – West HamPremier League ♂ | 1 – 2 | D |
| 15/03/2003 | Premier League ♂ | Everton – West HamPremier League ♂ | 0 – 0 | N |
| 27/10/2002 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 0 – 1 | V |
| 06/03/2002 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 1 – 0 | D |
| 29/09/2001 | Premier League ♂ | Everton – West HamPremier League ♂ | 5 – 0 | V |
| 31/03/2001 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 0 – 2 | V |
| 16/12/2000 | Premier League ♂ | Everton – West HamPremier League ♂ | 1 – 1 | N |
| 26/02/2000 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 0 – 4 | V |
| 19/09/1999 | Premier League ♂ | Everton – West HamPremier League ♂ | 1 – 0 | V |
| 08/05/1999 | Premier League ♂ | Everton – West HamPremier League ♂ | 6 – 0 | V |
| 19/12/1998 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 2 – 1 | D |
| 31/01/1998 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 2 – 2 | N |
| 23/08/1997 | Premier League ♂ | Everton – West HamPremier League ♂ | 2 – 1 | V |
| 19/04/1997 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 2 – 2 | N |
| 12/10/1996 | Premier League ♂ | Everton – West HamPremier League ♂ | 2 – 1 | V |
| 11/12/1995 | Premier League ♂ | Everton – West HamPremier League ♂ | 3 – 0 | V |
| 23/09/1995 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 2 – 1 | D |
| 13/02/1995 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 2 – 2 | N |
| 01/11/1994 | Premier League ♂ | Everton – West HamPremier League ♂ | 1 – 0 | V |
| 09/04/1994 | Premier League ♂ | West Ham – EvertonPremier League ♂ | 0 – 1 | V |
| 01/01/1994 | Premier League ♂ | Everton – West HamPremier League ♂ | 0 – 1 | D |
Data: matches in Antosofa's database (leagues covered, European cups, national teams), all competitions combined; a club playing in several competitions counts as one team.