Nice · St Etienne · Compare the two teams
Nice – St Etienne: head-to-head history
47 meeting(s) since 1994 in our data: Nice 24 win(s), 10 draw(s), St Etienne 13 win(s). Nice won the last 4 meetings.
24win(s) Nice
10draw(s)
13win(s) St Etienne
74 – 49goals
2,6goals per match
40 %both teams score
43 %over 2.5 goals
Records
- Biggest win for Nice : Nice 8 – 0 St Etienne 20/09/2024 · Ligue 1 ♂
- Biggest win for St Etienne : St Etienne 5 – 0 Nice 10/05/2015 · Ligue 1 ♂
- Highest-scoring match : Nice 8 – 0 St Etienne 20/09/2024 · Ligue 1 ♂
By venue and competition
| Matches | Nice | Draws | St Etienne | |
|---|---|---|---|---|
| Nice at home | 23 | 13 | 5 | 5 |
| St Etienne at home | 24 | 11 | 5 | 8 |
| Ligue 1 ♂ | 41 | 22 | 8 | 11 |
| Ligue 2 ♂ | 6 | 2 | 2 | 2 |
All matches 47
| Date | Competition | Match | Score | Nice |
|---|---|---|---|---|
| 01/03/2025 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 1 – 3 | V |
| 20/09/2024 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 8 – 0 | V |
| 11/05/2022 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 4 – 2 | V |
| 25/09/2021 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 0 – 3 | V |
| 31/01/2021 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 0 – 1 | D |
| 18/10/2020 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 1 – 3 | V |
| 04/12/2019 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 4 – 1 | D |
| 18/05/2019 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 3 – 0 | D |
| 16/12/2018 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 1 – 1 | N |
| 21/01/2018 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 1 – 0 | V |
| 05/08/2017 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 1 – 0 | D |
| 08/02/2017 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 1 – 0 | V |
| 20/11/2016 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 0 – 1 | V |
| 07/05/2016 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 2 – 0 | V |
| 27/09/2015 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 1 – 4 | V |
| 10/05/2015 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 5 – 0 | D |
| 14/12/2014 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 0 – 0 | N |
| 06/04/2014 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 1 – 1 | N |
| 24/11/2013 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 0 – 1 | D |
| 02/03/2013 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 4 – 0 | D |
| 20/10/2012 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 1 – 1 | N |
| 31/03/2012 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 2 – 3 | V |
| 19/11/2011 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 0 – 2 | D |
| 26/02/2011 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 0 – 2 | V |
| 17/10/2010 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 2 – 1 | V |
| 15/05/2010 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 1 – 1 | N |
| 08/08/2009 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 0 – 2 | V |
| 26/04/2009 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 3 – 1 | V |
| 22/11/2008 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 0 – 1 | V |
| 02/03/2008 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 0 – 0 | N |
| 22/09/2007 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 3 – 0 | V |
| 15/04/2007 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 2 – 1 | V |
| 18/11/2006 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 2 – 1 | D |
| 14/02/2006 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 0 – 1 | V |
| 10/09/2005 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 0 – 1 | D |
| 02/04/2005 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 2 – 0 | V |
| 06/11/2004 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 2 – 1 | D |
| 06/02/2002 | Ligue 2 ♂ | St Etienne – NiceLigue 2 ♂ | 0 – 0 | N |
| 22/09/2001 | Ligue 2 ♂ | Nice – St EtienneLigue 2 ♂ | 1 – 1 | N |
| 14/04/1999 | Ligue 2 ♂ | St Etienne – NiceLigue 2 ♂ | 0 – 2 | V |
| 07/11/1998 | Ligue 2 ♂ | Nice – St EtienneLigue 2 ♂ | 0 – 1 | D |
| 07/04/1998 | Ligue 2 ♂ | Nice – St EtienneLigue 2 ♂ | 2 – 0 | V |
| 26/10/1997 | Ligue 2 ♂ | St Etienne – NiceLigue 2 ♂ | 3 – 2 | D |
| 18/05/1996 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 2 – 0 | V |
| 19/07/1995 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 1 – 1 | N |
| 27/05/1995 | Ligue 1 ♂ | St Etienne – NiceLigue 1 ♂ | 3 – 3 | N |
| 26/11/1994 | Ligue 1 ♂ | Nice – St EtienneLigue 1 ♂ | 3 – 0 | V |
Data: matches in Antosofa's database (leagues covered, European cups, national teams), all competitions combined; a club playing in several competitions counts as one team.