UCD · Wexford · Compare the two teams
UCD – Wexford: head-to-head history
11 meeting(s) since 2024 in our data: UCD 6 win(s), 2 draw(s), Wexford 3 win(s). UCD won the last 2 meetings.
6win(s) UCD
2draw(s)
3win(s) Wexford
20 – 12goals
2,9goals per match
55 %both teams score
55 %over 2.5 goals
Records
- Biggest win for UCD : Wexford 2 – 5 UCD 16/10/2026 · First Division · Irlande ♂
- Biggest win for Wexford : Wexford 2 – 0 UCD 27/09/2024 · First Division · Irlande ♂
- Highest-scoring match : Wexford 2 – 5 UCD 16/10/2026 · First Division · Irlande ♂
By venue and competition
| Matches | UCD | Draws | Wexford | |
|---|---|---|---|---|
| UCD at home | 5 | 2 | 2 | 1 |
| Wexford at home | 6 | 4 | 0 | 2 |
| First Division · Irlande ♂ | 11 | 6 | 2 | 3 |
All matches 11
| Date | Competition | Match | Score | UCD |
|---|---|---|---|---|
| 16/10/2026 | First Division · Irlande ♂ | Wexford – UCDFirst Division · Irlande ♂ | 2 – 5 | V |
| 07/08/2026 | First Division · Irlande ♂ | UCD – WexfordFirst Division · Irlande ♂ | 4 – 1 | V |
| 22/05/2026 | First Division · Irlande ♂ | Wexford – UCDFirst Division · Irlande ♂ | 2 – 1 | D |
| 06/04/2026 | First Division · Irlande ♂ | UCD – WexfordFirst Division · Irlande ♂ | 0 – 0 | N |
| 05/10/2025 | First Division · Irlande ♂ | Wexford – UCDFirst Division · Irlande ♂ | 0 – 3 | V |
| 08/08/2025 | First Division · Irlande ♂ | UCD – WexfordFirst Division · Irlande ♂ | 1 – 0 | V |
| 25/04/2025 | First Division · Irlande ♂ | Wexford – UCDFirst Division · Irlande ♂ | 0 – 1 | V |
| 27/09/2024 | First Division · Irlande ♂ | Wexford – UCDFirst Division · Irlande ♂ | 2 – 0 | D |
| 02/08/2024 | First Division · Irlande ♂ | UCD – WexfordFirst Division · Irlande ♂ | 1 – 1 | N |
| 19/04/2024 | First Division · Irlande ♂ | Wexford – UCDFirst Division · Irlande ♂ | 2 – 3 | V |
| 08/03/2024 | First Division · Irlande ♂ | UCD – WexfordFirst Division · Irlande ♂ | 1 – 2 | D |
Data: matches in Antosofa's database (leagues covered, European cups, national teams), all competitions combined; a club playing in several competitions counts as one team.