← Premier League ♂ · Roll of honour · ‹ 2010-2011 · 2012-2013 ›
Premier League ♂ 2011-2012
Final table, results and statistics of the 2011-2012 season.
Champions : Manchester City FC Wikidata
Final table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 38 | 28 | 5 | 5 | 93:29 | +64 | 89 |
| 2 | Manchester United FC | 38 | 28 | 5 | 5 | 89:33 | +56 | 89 |
| 3 | Arsenal FC | 38 | 21 | 7 | 10 | 74:49 | +25 | 70 |
| 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66:41 | +25 | 69 |
| 5 | Newcastle United FC | 38 | 19 | 8 | 11 | 56:51 | +5 | 65 |
| 6 | Chelsea FC | 38 | 18 | 10 | 10 | 65:46 | +19 | 64 |
| 7 | Everton FC | 38 | 15 | 11 | 12 | 50:40 | +10 | 56 |
| 8 | Liverpool FC | 38 | 14 | 10 | 14 | 47:40 | +7 | 52 |
| 9 | Fulham FC | 38 | 14 | 10 | 14 | 48:51 | -3 | 52 |
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45:52 | -7 | 47 |
| 11 | Swansea City AFC | 38 | 12 | 11 | 15 | 44:51 | -7 | 47 |
| 12 | Norwich City FC | 38 | 12 | 11 | 15 | 52:66 | -14 | 47 |
| 13 | Sunderland AFC | 38 | 11 | 12 | 15 | 45:46 | -1 | 45 |
| 14 | Stoke City FC | 38 | 11 | 12 | 15 | 36:53 | -17 | 45 |
| 15 | Wigan Athletic FC | 38 | 11 | 10 | 17 | 42:62 | -20 | 43 |
| 16 | Aston Villa FC | 38 | 7 | 17 | 14 | 37:53 | -16 | 38 |
| 17 | QP Rangers | 38 | 10 | 7 | 21 | 43:66 | -23 | 37 |
| 18 | Bolton Wanderers FC | 38 | 10 | 6 | 22 | 46:77 | -31 | 36 |
| 19 | Blackburn Rovers FC | 38 | 8 | 7 | 23 | 48:78 | -30 | 31 |
| 20 | Wolverhampton Wanderers F.C. | 38 | 5 | 10 | 23 | 40:82 | -42 | 25 |
Official table from Wikidata (points worked out at 3 per win when the source does not give them).
Table recalculated from our results
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 38 | 28 | 5 | 5 | 93:29 | +64 | 89 |
| 2 | Man United | 38 | 28 | 5 | 5 | 89:33 | +56 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74:49 | +25 | 70 |
| 4 | Tottenham | 38 | 20 | 9 | 9 | 66:41 | +25 | 69 |
| 5 | Newcastle | 38 | 19 | 8 | 11 | 56:51 | +5 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65:46 | +19 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50:40 | +10 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47:40 | +7 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48:51 | -3 | 52 |
| 10 | West Brom | 38 | 13 | 8 | 17 | 45:52 | -7 | 47 |
| 11 | Swansea | 38 | 12 | 11 | 15 | 44:51 | -7 | 47 |
| 12 | Norwich | 38 | 12 | 11 | 15 | 52:66 | -14 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45:46 | -1 | 45 |
| 14 | Stoke | 38 | 11 | 12 | 15 | 36:53 | -17 | 45 |
| 15 | Wigan | 38 | 11 | 10 | 17 | 42:62 | -20 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37:53 | -16 | 38 |
| 17 | QPR | 38 | 10 | 7 | 21 | 43:66 | -23 | 37 |
| 18 | Bolton | 38 | 10 | 6 | 22 | 46:77 | -31 | 36 |
| 19 | Blackburn | 38 | 8 | 7 | 23 | 48:78 | -30 | 31 |
| 20 | Wolves | 38 | 5 | 10 | 23 | 40:82 | -42 | 25 |
Table recalculated from the results: without any points deductions, and without the league's own tie-break or end-of-season rules (play-offs, halved points).
Home table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 19 | 18 | 1 | 0 | 55:12 | +43 | 55 |
| 2 | Man United | 19 | 15 | 2 | 2 | 52:19 | +33 | 47 |
| 3 | Tottenham | 19 | 13 | 3 | 3 | 39:17 | +22 | 42 |
| 4 | Arsenal | 19 | 12 | 4 | 3 | 39:17 | +22 | 40 |
| 5 | Chelsea | 19 | 12 | 3 | 4 | 41:24 | +17 | 39 |
| 6 | Newcastle | 19 | 11 | 5 | 3 | 29:17 | +12 | 38 |
| 7 | Fulham | 19 | 10 | 5 | 4 | 36:26 | +10 | 35 |
| 8 | Everton | 19 | 10 | 3 | 6 | 28:15 | +13 | 33 |
| 9 | Swansea | 19 | 8 | 7 | 4 | 27:18 | +9 | 31 |
| 10 | Stoke | 19 | 7 | 8 | 4 | 25:20 | +5 | 29 |
| 11 | Sunderland | 19 | 7 | 7 | 5 | 26:17 | +9 | 28 |
| 12 | Liverpool | 19 | 6 | 9 | 4 | 24:16 | +8 | 27 |
| 13 | Norwich | 19 | 7 | 6 | 6 | 28:30 | -2 | 27 |
| 14 | QPR | 19 | 7 | 5 | 7 | 24:25 | -1 | 26 |
| 15 | Wigan | 19 | 5 | 7 | 7 | 22:27 | -5 | 22 |
| 16 | West Brom | 19 | 6 | 3 | 10 | 21:22 | -1 | 21 |
| 17 | Aston Villa | 19 | 4 | 7 | 8 | 20:25 | -5 | 19 |
| 18 | Blackburn | 19 | 6 | 1 | 12 | 26:33 | -7 | 19 |
| 19 | Bolton | 19 | 4 | 4 | 11 | 23:39 | -16 | 16 |
| 20 | Wolves | 19 | 3 | 3 | 13 | 19:43 | -24 | 12 |
Away table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Man United | 19 | 13 | 3 | 3 | 37:14 | +23 | 42 |
| 2 | Man City | 19 | 10 | 4 | 5 | 38:17 | +21 | 34 |
| 3 | Arsenal | 19 | 9 | 3 | 7 | 35:32 | +3 | 30 |
| 4 | Tottenham | 19 | 7 | 6 | 6 | 27:24 | +3 | 27 |
| 5 | Newcastle | 19 | 8 | 3 | 8 | 27:34 | -7 | 27 |
| 6 | West Brom | 19 | 7 | 5 | 7 | 24:30 | -6 | 26 |
| 7 | Chelsea | 19 | 6 | 7 | 6 | 24:22 | +2 | 25 |
| 8 | Liverpool | 19 | 8 | 1 | 10 | 23:24 | -1 | 25 |
| 9 | Everton | 19 | 5 | 8 | 6 | 22:25 | -3 | 23 |
| 10 | Wigan | 19 | 6 | 3 | 10 | 20:35 | -15 | 21 |
| 11 | Norwich | 19 | 5 | 5 | 9 | 24:36 | -12 | 20 |
| 12 | Bolton | 19 | 6 | 2 | 11 | 23:38 | -15 | 20 |
| 13 | Aston Villa | 19 | 3 | 10 | 6 | 17:28 | -11 | 19 |
| 14 | Sunderland | 19 | 4 | 5 | 10 | 19:29 | -10 | 17 |
| 15 | Fulham | 19 | 4 | 5 | 10 | 12:25 | -13 | 17 |
| 16 | Swansea | 19 | 4 | 4 | 11 | 17:33 | -16 | 16 |
| 17 | Stoke | 19 | 4 | 4 | 11 | 11:33 | -22 | 16 |
| 18 | Wolves | 19 | 2 | 7 | 10 | 21:39 | -18 | 13 |
| 19 | Blackburn | 19 | 2 | 6 | 11 | 22:45 | -23 | 12 |
| 20 | QPR | 19 | 3 | 2 | 14 | 19:41 | -22 | 11 |
The season in numbers
| Matches played | 380 |
| Goals scored | 1066 (2,81 per match) |
| Home wins | 171 (45 %) |
| Draws | 93 (24 %) |
| Away wins | 116 (31 %) |
| Goalless matches (0-0) | 27 |
| Best attack | Man City (93) |
| Best defence | Man City (29) |
| Biggest win | Man United 8 – 2 Arsenal 28/08/2011 Fulham 6 – 0 QPR 02/10/2011 Arsenal 7 – 1 Blackburn 04/02/2012 |
| Highest-scoring match | Man United 8 – 2 Arsenal 28/08/2011 |
Results grid row: home team; column: away team (number = final position)
All results
August 2011 29 match(es)
| 13/08/2011 | Wigan | 1 – 1 | Norwich |
| 13/08/2011 | Liverpool | 1 – 1 | Sunderland |
| 13/08/2011 | Newcastle | 0 – 0 | Arsenal |
| 13/08/2011 | Fulham | 0 – 0 | Aston Villa |
| 13/08/2011 | QPR | 0 – 4 | Bolton |
| 13/08/2011 | Blackburn | 1 – 2 | Wolves |
| 14/08/2011 | West Brom | 1 – 2 | Man United |
| 14/08/2011 | Stoke | 0 – 0 | Chelsea |
| 15/08/2011 | Man City | 4 – 0 | Swansea |
| 20/08/2011 | Arsenal | 0 – 2 | Liverpool |
| 20/08/2011 | Aston Villa | 3 – 1 | Blackburn |
| 20/08/2011 | Chelsea | 2 – 1 | West Brom |
| 20/08/2011 | Swansea | 0 – 0 | Wigan |
| 20/08/2011 | Everton | 0 – 1 | QPR |
| 20/08/2011 | Sunderland | 0 – 1 | Newcastle |
| 21/08/2011 | Norwich | 1 – 1 | Stoke |
| 21/08/2011 | Wolves | 2 – 0 | Fulham |
| 21/08/2011 | Bolton | 2 – 3 | Man City |
| 22/08/2011 | Man United | 3 – 0 | Tottenham |
| 27/08/2011 | Wigan | 2 – 0 | QPR |
| 27/08/2011 | Aston Villa | 0 – 0 | Wolves |
| 27/08/2011 | Swansea | 0 – 0 | Sunderland |
| 27/08/2011 | Blackburn | 0 – 1 | Everton |
| 27/08/2011 | Liverpool | 3 – 1 | Bolton |
| 27/08/2011 | Chelsea | 3 – 1 | Norwich |
| 28/08/2011 | West Brom | 0 – 1 | Stoke |
| 28/08/2011 | Man United | 8 – 2 | Arsenal |
| 28/08/2011 | Tottenham | 1 – 5 | Man City |
| 28/08/2011 | Newcastle | 2 – 1 | Fulham |
September 2011 30 match(es)
| 10/09/2011 | Man City | 3 – 0 | Wigan |
| 10/09/2011 | Wolves | 0 – 2 | Tottenham |
| 10/09/2011 | Stoke | 1 – 0 | Liverpool |
| 10/09/2011 | Bolton | 0 – 5 | Man United |
| 10/09/2011 | Arsenal | 1 – 0 | Swansea |
| 10/09/2011 | Everton | 2 – 2 | Aston Villa |
| 10/09/2011 | Sunderland | 1 – 2 | Chelsea |
| 11/09/2011 | Norwich | 0 – 1 | West Brom |
| 11/09/2011 | Fulham | 1 – 1 | Blackburn |
| 12/09/2011 | QPR | 0 – 0 | Newcastle |
| 17/09/2011 | Aston Villa | 1 – 1 | Newcastle |
| 17/09/2011 | Everton | 3 – 1 | Wigan |
| 17/09/2011 | Blackburn | 4 – 3 | Arsenal |
| 17/09/2011 | Wolves | 0 – 3 | QPR |
| 17/09/2011 | Bolton | 1 – 2 | Norwich |
| 17/09/2011 | Swansea | 3 – 0 | West Brom |
| 18/09/2011 | Tottenham | 4 – 0 | Liverpool |
| 18/09/2011 | Man United | 3 – 1 | Chelsea |
| 18/09/2011 | Sunderland | 4 – 0 | Stoke |
| 18/09/2011 | Fulham | 2 – 2 | Man City |
| 24/09/2011 | Man City | 2 – 0 | Everton |
| 24/09/2011 | Stoke | 1 – 1 | Man United |
| 24/09/2011 | Wigan | 1 – 2 | Tottenham |
| 24/09/2011 | Chelsea | 4 – 1 | Swansea |
| 24/09/2011 | Arsenal | 3 – 0 | Bolton |
| 24/09/2011 | West Brom | 0 – 0 | Fulham |
| 24/09/2011 | Liverpool | 2 – 1 | Wolves |
| 24/09/2011 | Newcastle | 3 – 1 | Blackburn |
| 25/09/2011 | QPR | 1 – 1 | Aston Villa |
| 26/09/2011 | Norwich | 2 – 1 | Sunderland |
October 2011 40 match(es)
November 2011 30 match(es)
| 05/11/2011 | Arsenal | 3 – 0 | West Brom |
| 05/11/2011 | Liverpool | 0 – 0 | Swansea |
| 05/11/2011 | Aston Villa | 3 – 2 | Norwich |
| 05/11/2011 | Newcastle | 2 – 1 | Everton |
| 05/11/2011 | Man United | 1 – 0 | Sunderland |
| 05/11/2011 | QPR | 2 – 3 | Man City |
| 05/11/2011 | Blackburn | 0 – 1 | Chelsea |
| 06/11/2011 | Wolves | 3 – 1 | Wigan |
| 06/11/2011 | Bolton | 5 – 0 | Stoke |
| 06/11/2011 | Fulham | 1 – 3 | Tottenham |
| 19/11/2011 | Stoke | 2 – 3 | QPR |
| 19/11/2011 | Everton | 2 – 1 | Wolves |
| 19/11/2011 | Sunderland | 0 – 0 | Fulham |
| 19/11/2011 | Man City | 3 – 1 | Newcastle |
| 19/11/2011 | West Brom | 2 – 1 | Bolton |
| 19/11/2011 | Wigan | 3 – 3 | Blackburn |
| 19/11/2011 | Norwich | 1 – 2 | Arsenal |
| 19/11/2011 | Swansea | 0 – 1 | Man United |
| 20/11/2011 | Chelsea | 1 – 2 | Liverpool |
| 21/11/2011 | Tottenham | 2 – 0 | Aston Villa |
| 26/11/2011 | Bolton | 0 – 2 | Everton |
| 26/11/2011 | West Brom | 1 – 3 | Tottenham |
| 26/11/2011 | Sunderland | 1 – 2 | Wigan |
| 26/11/2011 | Norwich | 2 – 1 | QPR |
| 26/11/2011 | Stoke | 3 – 1 | Blackburn |
| 26/11/2011 | Chelsea | 3 – 0 | Wolves |
| 26/11/2011 | Man United | 1 – 1 | Newcastle |
| 26/11/2011 | Arsenal | 1 – 1 | Fulham |
| 27/11/2011 | Swansea | 0 – 0 | Aston Villa |
| 27/11/2011 | Liverpool | 1 – 1 | Man City |
December 2011 58 match(es)
January 2012 38 match(es)
February 2012 34 match(es)
March 2012 47 match(es)
April 2012 50 match(es)
May 2012 24 match(es)
| 01/05/2012 | Liverpool | 0 – 1 | Fulham |
| 01/05/2012 | Stoke | 1 – 1 | Everton |
| 02/05/2012 | Chelsea | 0 – 2 | Newcastle |
| 02/05/2012 | Bolton | 1 – 4 | Tottenham |
| 05/05/2012 | Arsenal | 3 – 3 | Norwich |
| 06/05/2012 | Man United | 2 – 0 | Swansea |
| 06/05/2012 | Aston Villa | 1 – 1 | Tottenham |
| 06/05/2012 | QPR | 1 – 0 | Stoke |
| 06/05/2012 | Fulham | 2 – 1 | Sunderland |
| 06/05/2012 | Bolton | 2 – 2 | West Brom |
| 06/05/2012 | Wolves | 0 – 0 | Everton |
| 06/05/2012 | Newcastle | 0 – 2 | Man City |
| 07/05/2012 | Blackburn | 0 – 1 | Wigan |
| 08/05/2012 | Liverpool | 4 – 1 | Chelsea |
| 13/05/2012 | West Brom | 2 – 3 | Arsenal |
| 13/05/2012 | Chelsea | 2 – 1 | Blackburn |
| 13/05/2012 | Sunderland | 0 – 1 | Man United |
| 13/05/2012 | Everton | 3 – 1 | Newcastle |
| 13/05/2012 | Norwich | 2 – 0 | Aston Villa |
| 13/05/2012 | Stoke | 2 – 2 | Bolton |
| 13/05/2012 | Swansea | 1 – 0 | Liverpool |
| 13/05/2012 | Tottenham | 2 – 0 | Fulham |
| 13/05/2012 | Wigan | 3 – 2 | Wolves |
| 13/05/2012 | Man City | 3 – 2 | QPR |
Previous seasons
Final table, results and statistics for every season. Roll of honour → Records →
2025-2026 · 2024-2025 · 2023-2024 · 2022-2023 · 2021-2022 · 2020-2021 · 2019-2020 · 2018-2019 · 2017-2018 · 2016-2017 · 2015-2016 · 2014-2015 · 2013-2014 · 2012-2013 · 2011-2012 · 2010-2011 · 2009-2010 · 2008-2009 · 2007-2008 · 2006-2007 · 2005-2006 · 2004-2005 · 2003-2004 · 2002-2003 · 2001-2002 · 2000-2001 · 1999-2000 · 1998-1999 · 1997-1998 · 1996-1997 · 1995-1996 · 1994-1995 · 1993-1994 · 1992-1993 · 1991-1992 · 1990-1991 · 1989-1990 · 1988-1989 · 1987-1988 · 1986-1987 · 1985-1986 · 1984-1985 · 1983-1984 · 1982-1983 · 1981-1982 · 1980-1981 · 1979-1980 · 1978-1979 · 1977-1978 · 1976-1977 · 1975-1976 · 1974-1975 · 1973-1974 · 1972-1973 · 1971-1972 · 1970-1971 · 1969-1970 · 1968-1969 · 1967-1968 · 1966-1967 · 1965-1966 · 1964-1965 · 1963-1964 · 1962-1963 · 1961-1962 · 1960-1961 · 1959-1960 · 1958-1959 · 1957-1958 · 1956-1957 · 1955-1956 · 1954-1955 · 1953-1954 · 1952-1953 · 1951-1952 · 1950-1951 · 1949-1950 · 1948-1949 · 1947-1948 · 1946-1947 · 1938-1939 · 1937-1938 · 1936-1937 · 1935-1936 · 1934-1935 · 1933-1934 · 1932-1933 · 1931-1932 · 1930-1931 · 1929-1930 · 1928-1929 · 1927-1928 · 1926-1927 · 1925-1926 · 1924-1925 · 1923-1924 · 1922-1923 · 1921-1922 · 1920-1921 · 1919-1920 · 1914-1915 · 1913-1914 · 1912-1913 · 1911-1912 · 1910-1911 · 1909-1910 · 1908-1909 · 1907-1908 · 1906-1907 · 1905-1906 · 1904-1905 · 1903-1904 · 1902-1903 · 1901-1902 · 1900-1901 · 1899-1900 · 1898-1899 · 1897-1898 · 1896-1897 · 1895-1896 · 1894-1895 · 1893-1894 · 1892-1893