Derby · Newcastle · Compare the two teams
Derby – Newcastle: head-to-head history
18 meeting(s) since 1996 in our data: Derby 4 win(s), 4 draw(s), Newcastle 10 win(s). Newcastle won the last 2 meetings.
4win(s) Derby
4draw(s)
10win(s) Newcastle
18 – 24goals
2,3goals per match
33 %both teams score
39 %over 2.5 goals
Records
- Biggest win for Derby : Derby 3 – 0 Newcastle 09/02/2010 · Championship ♂
- Biggest win for Newcastle : Newcastle 3 – 1 Derby 19/04/1997 · Premier League ♂
- Highest-scoring match : Derby 3 – 4 Newcastle 03/04/1999 · Premier League ♂
By venue and competition
| Matches | Derby | Draws | Newcastle | |
|---|---|---|---|---|
| Derby at home | 9 | 4 | 1 | 4 |
| Newcastle at home | 9 | 0 | 3 | 6 |
| Premier League ♂ | 14 | 3 | 3 | 8 |
| Championship ♂ | 4 | 1 | 1 | 2 |
All matches 18
| Date | Competition | Match | Score | Derby |
|---|---|---|---|---|
| 04/02/2017 | Championship ♂ | Newcastle – DerbyChampionship ♂ | 1 – 0 | D |
| 10/09/2016 | Championship ♂ | Derby – NewcastleChampionship ♂ | 0 – 2 | D |
| 09/02/2010 | Championship ♂ | Derby – NewcastleChampionship ♂ | 3 – 0 | V |
| 28/12/2009 | Championship ♂ | Newcastle – DerbyChampionship ♂ | 0 – 0 | N |
| 23/12/2007 | Premier League ♂ | Newcastle – DerbyPremier League ♂ | 2 – 2 | N |
| 17/09/2007 | Premier League ♂ | Derby – NewcastlePremier League ♂ | 1 – 0 | V |
| 13/04/2002 | Premier League ♂ | Derby – NewcastlePremier League ♂ | 2 – 3 | D |
| 24/11/2001 | Premier League ♂ | Newcastle – DerbyPremier League ♂ | 1 – 0 | D |
| 23/12/2000 | Premier League ♂ | Derby – NewcastlePremier League ♂ | 2 – 0 | V |
| 23/08/2000 | Premier League ♂ | Newcastle – DerbyPremier League ♂ | 3 – 2 | D |
| 06/05/2000 | Premier League ♂ | Derby – NewcastlePremier League ♂ | 0 – 0 | N |
| 25/10/1999 | Premier League ♂ | Newcastle – DerbyPremier League ♂ | 2 – 0 | D |
| 03/04/1999 | Premier League ♂ | Derby – NewcastlePremier League ♂ | 3 – 4 | D |
| 17/10/1998 | Premier League ♂ | Newcastle – DerbyPremier League ♂ | 2 – 1 | D |
| 26/12/1997 | Premier League ♂ | Derby – NewcastlePremier League ♂ | 1 – 0 | V |
| 17/12/1997 | Premier League ♂ | Newcastle – DerbyPremier League ♂ | 0 – 0 | N |
| 19/04/1997 | Premier League ♂ | Newcastle – DerbyPremier League ♂ | 3 – 1 | D |
| 12/10/1996 | Premier League ♂ | Derby – NewcastlePremier League ♂ | 0 – 1 | D |
Data: matches in Antosofa's database (leagues covered, European cups, national teams), all competitions combined; a club playing in several competitions counts as one team.