Charlton · Middlesbrough · Confronta le due squadre
Charlton – Middlesbrough: storia dei precedenti
35 precedente/i dal 1994 nei nostri dati: Charlton 8 vittoria/e, 9 pareggio/i, Middlesbrough 18 vittoria/e.
Prossima partita : Charlton – Middlesbrough 23/01/2027 · Championship ♂
8vittoria/e Charlton
9pareggi
18vittoria/e Middlesbrough
28 – 47gol
2,1gol a partita
34 %entrambe segnano
40 %più di 2,5 gol
Record
- Vittoria più larga di Charlton : Middlesbrough 0 – 3 Charlton 28/08/2005 · Premier League ♂
- Vittoria più larga di Middlesbrough : Charlton 2 – 5 Middlesbrough 08/05/1994 · Championship ♂
- Partita con più gol : Charlton 2 – 5 Middlesbrough 08/05/1994 · Championship ♂
Per campo e per competizione
| Partite | Charlton | Pareggi | Middlesbrough | |
|---|---|---|---|---|
| Charlton in casa | 17 | 6 | 3 | 8 |
| Middlesbrough in casa | 18 | 2 | 6 | 10 |
| Championship ♂ | 19 | 3 | 2 | 14 |
| Premier League ♂ | 16 | 5 | 7 | 4 |
Tutte le partite 35
| Data | Competizione | Partita | Risultato | Charlton |
|---|---|---|---|---|
| 31/10/2026 | Championship ♂ | Middlesbrough – CharltonChampionship ♂ | 3 – 0 | D |
| 11/03/2026 | Championship ♂ | Middlesbrough – CharltonChampionship ♂ | 0 – 1 | V |
| 09/12/2025 | Championship ♂ | Charlton – MiddlesbroughChampionship ♂ | 1 – 2 | D |
| 07/03/2020 | Championship ♂ | Charlton – MiddlesbroughChampionship ♂ | 0 – 1 | D |
| 07/12/2019 | Championship ♂ | Middlesbrough – CharltonChampionship ♂ | 1 – 0 | D |
| 13/03/2016 | Championship ♂ | Charlton – MiddlesbroughChampionship ♂ | 2 – 0 | V |
| 31/10/2015 | Championship ♂ | Middlesbrough – CharltonChampionship ♂ | 3 – 0 | D |
| 07/02/2015 | Championship ♂ | Middlesbrough – CharltonChampionship ♂ | 3 – 1 | D |
| 27/09/2014 | Championship ♂ | Charlton – MiddlesbroughChampionship ♂ | 0 – 0 | N |
| 18/01/2014 | Championship ♂ | Middlesbrough – CharltonChampionship ♂ | 1 – 0 | D |
| 10/08/2013 | Championship ♂ | Charlton – MiddlesbroughChampionship ♂ | 0 – 1 | D |
| 27/04/2013 | Championship ♂ | Middlesbrough – CharltonChampionship ♂ | 2 – 2 | N |
| 03/11/2012 | Championship ♂ | Charlton – MiddlesbroughChampionship ♂ | 1 – 4 | D |
| 13/01/2007 | Premier League ♂ | Charlton – MiddlesbroughPremier League ♂ | 1 – 3 | D |
| 23/12/2006 | Premier League ♂ | Middlesbrough – CharltonPremier League ♂ | 2 – 0 | D |
| 12/03/2006 | Premier League ♂ | Charlton – MiddlesbroughPremier League ♂ | 2 – 1 | V |
| 28/08/2005 | Premier League ♂ | Middlesbrough – CharltonPremier League ♂ | 0 – 3 | V |
| 27/02/2005 | Premier League ♂ | Middlesbrough – CharltonPremier League ♂ | 2 – 2 | N |
| 30/10/2004 | Premier League ♂ | Charlton – MiddlesbroughPremier League ♂ | 1 – 2 | D |
| 13/03/2004 | Premier League ♂ | Charlton – MiddlesbroughPremier League ♂ | 1 – 0 | V |
| 13/12/2003 | Premier League ♂ | Middlesbrough – CharltonPremier League ♂ | 0 – 0 | N |
| 22/03/2003 | Premier League ♂ | Middlesbrough – CharltonPremier League ♂ | 1 – 1 | N |
| 20/10/2002 | Premier League ♂ | Charlton – MiddlesbroughPremier League ♂ | 1 – 0 | V |
| 03/02/2002 | Premier League ♂ | Middlesbrough – CharltonPremier League ♂ | 0 – 0 | N |
| 13/10/2001 | Premier League ♂ | Charlton – MiddlesbroughPremier League ♂ | 0 – 0 | N |
| 03/03/2001 | Premier League ♂ | Middlesbrough – CharltonPremier League ♂ | 0 – 0 | N |
| 21/10/2000 | Premier League ♂ | Charlton – MiddlesbroughPremier League ♂ | 1 – 0 | V |
| 10/04/1999 | Premier League ♂ | Middlesbrough – CharltonPremier League ♂ | 2 – 0 | D |
| 14/11/1998 | Premier League ♂ | Charlton – MiddlesbroughPremier League ♂ | 1 – 1 | N |
| 10/01/1998 | Championship ♂ | Charlton – MiddlesbroughChampionship ♂ | 3 – 0 | V |
| 09/08/1997 | Championship ♂ | Middlesbrough – CharltonChampionship ♂ | 2 – 1 | D |
| 18/02/1995 | Championship ♂ | Middlesbrough – CharltonChampionship ♂ | 1 – 0 | D |
| 26/11/1994 | Championship ♂ | Charlton – MiddlesbroughChampionship ♂ | 0 – 2 | D |
| 08/05/1994 | Championship ♂ | Charlton – MiddlesbroughChampionship ♂ | 2 – 5 | D |
| 19/04/1994 | Championship ♂ | Middlesbrough – CharltonChampionship ♂ | 2 – 0 | D |
Dati: partite presenti nel database di Antosofa (campionati seguiti, coppe europee, nazionali), tutte le competizioni insieme; un club presente in più competizioni conta come una sola squadra.