Hoffenheim · Stuttgart · Compare the two teams
Hoffenheim – Stuttgart: head-to-head history
33 meeting(s) since 2008 in our data: Hoffenheim 9 win(s), 13 draw(s), Stuttgart 11 win(s). Hoffenheim is unbeaten in the last 5 meetings.
Next match : Stuttgart – Hoffenheim 06/02/2027 · Bundesliga ♂
9win(s) Hoffenheim
13draw(s)
11win(s) Stuttgart
49 – 56goals
3,2goals per match
67 %both teams score
58 %over 2.5 goals
Records
- Biggest win for Hoffenheim : Hoffenheim 4 – 0 Stuttgart 27/10/2018 · Bundesliga ♂
- Biggest win for Stuttgart : Stuttgart 6 – 2 Hoffenheim 01/09/2013 · Bundesliga ♂
- Highest-scoring match : Stuttgart 6 – 2 Hoffenheim 01/09/2013 · Bundesliga ♂
By venue and competition
| Matches | Hoffenheim | Draws | Stuttgart | |
|---|---|---|---|---|
| Hoffenheim at home | 17 | 6 | 7 | 4 |
| Stuttgart at home | 16 | 3 | 6 | 7 |
| Bundesliga ♂ | 33 | 9 | 13 | 11 |
All matches 33
| Date | Competition | Match | Score | Hoffenheim |
|---|---|---|---|---|
| 12/09/2026 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 2 – 1 | V |
| 02/05/2026 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 3 – 3 | N |
| 20/12/2025 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 0 – 0 | N |
| 23/02/2025 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 1 – 1 | N |
| 06/10/2024 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 1 – 1 | N |
| 16/03/2024 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 0 – 3 | D |
| 28/10/2023 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 2 – 3 | V |
| 27/05/2023 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 1 – 1 | N |
| 24/01/2023 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 2 – 2 | N |
| 25/02/2022 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 2 – 1 | V |
| 02/10/2021 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 3 – 1 | D |
| 14/03/2021 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 2 – 0 | D |
| 21/11/2020 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 3 – 3 | N |
| 16/03/2019 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 1 – 1 | N |
| 27/10/2018 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 4 – 0 | V |
| 05/05/2018 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 2 – 0 | D |
| 13/12/2017 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 1 – 0 | V |
| 05/03/2016 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 5 – 1 | D |
| 03/10/2015 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 2 – 2 | N |
| 14/02/2015 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 2 – 1 | V |
| 20/09/2014 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 0 – 2 | V |
| 15/02/2014 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 4 – 1 | V |
| 01/09/2013 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 6 – 2 | D |
| 17/02/2013 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 0 – 1 | D |
| 26/09/2012 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 0 – 3 | V |
| 16/03/2012 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 1 – 2 | D |
| 15/10/2011 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 2 – 0 | D |
| 30/04/2011 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 1 – 2 | D |
| 04/12/2010 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 1 – 1 | N |
| 08/05/2010 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 1 – 1 | N |
| 19/12/2009 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 3 – 1 | D |
| 21/02/2009 | Bundesliga ♂ | Stuttgart – HoffenheimBundesliga ♂ | 3 – 3 | N |
| 13/09/2008 | Bundesliga ♂ | Hoffenheim – StuttgartBundesliga ♂ | 0 – 0 | N |
Data: matches in Antosofa's database (leagues covered, European cups, national teams), all competitions combined; a club playing in several competitions counts as one team.