← Championship ♂ · Palmarés · ‹ 1998-1999 · 2000-2001 ›
Championship ♂ 1999-2000
Clasificación final, resultados y estadísticas de la temporada 1999-2000.
Campeón : Charlton Athletic FC Wikidata
Clasificación final
| # | Equipo | J | V | N | D | Goles | Dif. | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlton | 46 | 27 | 10 | 9 | 79:45 | +34 | 91 |
| 2 | Man City | 46 | 26 | 11 | 9 | 78:40 | +38 | 89 |
| 3 | Ipswich | 46 | 25 | 12 | 9 | 71:42 | +29 | 87 |
| 4 | Barnsley | 46 | 24 | 10 | 12 | 88:67 | +21 | 82 |
| 5 | Birmingham | 46 | 22 | 11 | 13 | 65:44 | +21 | 77 |
| 6 | Bolton | 46 | 21 | 13 | 12 | 69:50 | +19 | 76 |
| 7 | Wolves | 46 | 21 | 11 | 14 | 64:48 | +16 | 74 |
| 8 | Huddersfield | 46 | 21 | 11 | 14 | 62:49 | +13 | 74 |
| 9 | Fulham | 46 | 17 | 16 | 13 | 49:41 | +8 | 67 |
| 10 | QPR | 46 | 16 | 18 | 12 | 62:53 | +9 | 66 |
| 11 | Blackburn | 46 | 15 | 17 | 14 | 55:51 | +4 | 62 |
| 12 | Norwich | 46 | 14 | 15 | 17 | 45:50 | -5 | 57 |
| 13 | Tranmere | 46 | 15 | 12 | 19 | 57:68 | -11 | 57 |
| 14 | Nott'm Forest | 46 | 14 | 14 | 18 | 53:55 | -2 | 56 |
| 15 | Crystal Palace | 46 | 13 | 15 | 18 | 57:67 | -10 | 54 |
| 16 | Sheffield United | 46 | 13 | 15 | 18 | 59:71 | -12 | 54 |
| 17 | Stockport | 46 | 13 | 15 | 18 | 55:67 | -12 | 54 |
| 18 | Portsmouth | 46 | 13 | 12 | 21 | 55:66 | -11 | 51 |
| 19 | Crewe | 46 | 14 | 9 | 23 | 46:67 | -21 | 51 |
| 20 | Grimsby | 46 | 13 | 12 | 21 | 41:67 | -26 | 51 |
| 21 | West Brom | 46 | 10 | 19 | 17 | 43:60 | -17 | 49 |
| 22 | Walsall | 46 | 11 | 13 | 22 | 52:77 | -25 | 46 |
| 23 | Port Vale | 46 | 7 | 15 | 24 | 48:69 | -21 | 36 |
| 24 | Swindon | 46 | 8 | 12 | 26 | 38:77 | -39 | 36 |
Clasificación recalculada a partir de los resultados: sin posibles sanciones de puntos ni las reglas de desempate o de fase final propias de la liga (play-offs, puntos divididos).
Clasificación como local
| # | Equipo | J | V | N | D | Goles | Dif. | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 23 | 17 | 2 | 4 | 48:17 | +31 | 53 |
| 2 | Ipswich | 23 | 16 | 3 | 4 | 39:17 | +22 | 51 |
| 3 | Wolves | 23 | 15 | 5 | 3 | 45:20 | +25 | 50 |
| 4 | Birmingham | 23 | 15 | 5 | 3 | 37:16 | +21 | 50 |
| 5 | Barnsley | 23 | 15 | 4 | 4 | 48:24 | +24 | 49 |
| 6 | Charlton | 23 | 15 | 3 | 5 | 37:18 | +19 | 48 |
| 7 | Huddersfield | 23 | 14 | 5 | 4 | 43:21 | +22 | 47 |
| 8 | Bolton | 23 | 14 | 5 | 4 | 43:26 | +17 | 47 |
| 9 | Fulham | 23 | 13 | 7 | 3 | 33:13 | +20 | 46 |
| 10 | Blackburn | 23 | 10 | 9 | 4 | 33:20 | +13 | 39 |
| 11 | QPR | 23 | 9 | 12 | 2 | 30:20 | +10 | 39 |
| 12 | Norwich | 23 | 11 | 6 | 6 | 26:22 | +4 | 39 |
| 13 | Sheffield United | 23 | 10 | 8 | 5 | 38:24 | +14 | 38 |
| 14 | Tranmere | 23 | 10 | 8 | 5 | 35:27 | +8 | 38 |
| 15 | Grimsby | 23 | 10 | 8 | 5 | 27:25 | +2 | 38 |
| 16 | Nott'm Forest | 23 | 9 | 10 | 4 | 29:18 | +11 | 37 |
| 17 | Portsmouth | 23 | 9 | 6 | 8 | 36:27 | +9 | 33 |
| 18 | Crystal Palace | 23 | 7 | 11 | 5 | 33:26 | +7 | 32 |
| 19 | Stockport | 23 | 8 | 8 | 7 | 33:31 | +2 | 32 |
| 20 | Crewe | 23 | 9 | 5 | 9 | 27:31 | -4 | 32 |
| 21 | West Brom | 23 | 6 | 11 | 6 | 25:26 | -1 | 29 |
| 22 | Walsall | 23 | 7 | 6 | 10 | 26:34 | -8 | 27 |
| 23 | Port Vale | 23 | 6 | 6 | 11 | 27:30 | -3 | 24 |
| 24 | Swindon | 23 | 5 | 6 | 12 | 23:37 | -14 | 21 |
Clasificación como visitante
| # | Equipo | J | V | N | D | Goles | Dif. | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlton | 23 | 12 | 7 | 4 | 42:27 | +15 | 43 |
| 2 | Ipswich | 23 | 9 | 9 | 5 | 32:25 | +7 | 36 |
| 3 | Man City | 23 | 9 | 9 | 5 | 30:23 | +7 | 36 |
| 4 | Barnsley | 23 | 9 | 6 | 8 | 40:43 | -3 | 33 |
| 5 | Bolton | 23 | 7 | 8 | 8 | 26:24 | +2 | 29 |
| 6 | Birmingham | 23 | 7 | 6 | 10 | 28:28 | 0 | 27 |
| 7 | QPR | 23 | 7 | 6 | 10 | 32:33 | -1 | 27 |
| 8 | Huddersfield | 23 | 7 | 6 | 10 | 19:28 | -9 | 27 |
| 9 | Wolves | 23 | 6 | 6 | 11 | 19:28 | -9 | 24 |
| 10 | Blackburn | 23 | 5 | 8 | 10 | 22:31 | -9 | 23 |
| 11 | Stockport | 23 | 5 | 7 | 11 | 22:36 | -14 | 22 |
| 12 | Crystal Palace | 23 | 6 | 4 | 13 | 24:41 | -17 | 22 |
| 13 | Fulham | 23 | 4 | 9 | 10 | 16:28 | -12 | 21 |
| 14 | West Brom | 23 | 4 | 8 | 11 | 18:34 | -16 | 20 |
| 15 | Nott'm Forest | 23 | 5 | 4 | 14 | 24:37 | -13 | 19 |
| 16 | Walsall | 23 | 4 | 7 | 12 | 26:43 | -17 | 19 |
| 17 | Crewe | 23 | 5 | 4 | 14 | 19:36 | -17 | 19 |
| 18 | Tranmere | 23 | 5 | 4 | 14 | 22:41 | -19 | 19 |
| 19 | Norwich | 23 | 3 | 9 | 11 | 19:28 | -9 | 18 |
| 20 | Portsmouth | 23 | 4 | 6 | 13 | 19:39 | -20 | 18 |
| 21 | Sheffield United | 23 | 3 | 7 | 13 | 21:47 | -26 | 16 |
| 22 | Swindon | 23 | 3 | 6 | 14 | 15:40 | -25 | 15 |
| 23 | Grimsby | 23 | 3 | 4 | 16 | 14:42 | -28 | 13 |
| 24 | Port Vale | 23 | 1 | 9 | 13 | 21:39 | -18 | 12 |
La temporada en cifras
| Partidos jugados | 552 |
| Goles marcados | 1391 (2,52 por partido) |
| Victorias locales | 260 (47 %) |
| Empates | 159 (29 %) |
| Victorias visitantes | 133 (24 %) |
| Partidos sin goles (0-0) | 41 |
| Mejor ataque | Barnsley (88) |
| Mejor defensa | Man City (40) |
| Victoria más amplia | Man City 6 – 0 Sheffield United 21/08/1999 Barnsley 6 – 0 Portsmouth 28/08/1999 Huddersfield 7 – 1 Crystal Palace 28/08/1999 |
| Partido con más goles | Huddersfield 7 – 1 Crystal Palace 28/08/1999 West Brom 4 – 4 Bolton 15/04/2000 |
Cuadro de resultados fila: equipo local; columna: equipo visitante (número = puesto final)
Todos los resultados
Agosto de 1999 56 partido(s)
Septiembre de 1999 44 partido(s)
Octubre de 1999 78 partido(s)
Noviembre de 1999 64 partido(s)
Diciembre de 1999 54 partido(s)
Enero de 2000 46 partido(s)
Febrero de 2000 50 partido(s)
Marzo de 2000 75 partido(s)
Abril de 2000 72 partido(s)
Mayo de 2000 13 partido(s)
| 03/05/2000 | Bolton | 2 – 1 | Wolves |
| 07/05/2000 | Bolton | 1 – 0 | Norwich |
| 07/05/2000 | West Brom | 2 – 0 | Charlton |
| 07/05/2000 | Barnsley | 0 – 2 | Crewe |
| 07/05/2000 | Blackburn | 1 – 4 | Man City |
| 07/05/2000 | Ipswich | 2 – 0 | Walsall |
| 07/05/2000 | Birmingham | 0 – 0 | Grimsby |
| 07/05/2000 | Fulham | 3 – 0 | Huddersfield |
| 07/05/2000 | Portsmouth | 1 – 3 | QPR |
| 07/05/2000 | Tranmere | 1 – 2 | Crystal Palace |
| 07/05/2000 | Sheffield United | 2 – 2 | Swindon |
| 07/05/2000 | Port Vale | 0 – 1 | Wolves |
| 07/05/2000 | Stockport | 2 – 3 | Nott'm Forest |
Temporadas anteriores
Clasificación final, resultados y estadísticas de cada temporada. Palmarés → Récords →
2025-2026 · 2024-2025 · 2023-2024 · 2022-2023 · 2021-2022 · 2020-2021 · 2019-2020 · 2018-2019 · 2017-2018 · 2016-2017 · 2015-2016 · 2014-2015 · 2013-2014 · 2012-2013 · 2011-2012 · 2010-2011 · 2009-2010 · 2008-2009 · 2007-2008 · 2006-2007 · 2005-2006 · 2004-2005 · 2003-2004 · 2002-2003 · 2001-2002 · 2000-2001 · 1999-2000 · 1998-1999 · 1997-1998 · 1996-1997 · 1995-1996 · 1994-1995 · 1993-1994