← Championship ♂ · Palmarés · ‹ 2006-2007 · 2008-2009 ›
Championship ♂ 2007-2008
Classificação final, resultados e estatísticas da época 2007-2008.
Campeão : West Bromwich Albion Wikidata
Classificação final
| # | Equipa | J | V | N | D | Golos | Dif. | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | West Brom | 46 | 23 | 12 | 11 | 88:55 | +33 | 81 |
| 2 | Stoke | 46 | 21 | 16 | 9 | 69:55 | +14 | 79 |
| 3 | Hull | 46 | 21 | 12 | 13 | 65:47 | +18 | 75 |
| 4 | Bristol City | 46 | 20 | 14 | 12 | 54:53 | +1 | 74 |
| 5 | Crystal Palace | 46 | 18 | 17 | 11 | 58:42 | +16 | 71 |
| 6 | Watford | 46 | 18 | 16 | 12 | 62:56 | +6 | 70 |
| 7 | Wolves | 46 | 18 | 16 | 12 | 53:48 | +5 | 70 |
| 8 | Ipswich | 46 | 18 | 15 | 13 | 65:56 | +9 | 69 |
| 9 | Sheffield United | 46 | 17 | 15 | 14 | 56:51 | +5 | 66 |
| 10 | Plymouth | 46 | 17 | 13 | 16 | 60:50 | +10 | 64 |
| 11 | Charlton | 46 | 17 | 13 | 16 | 63:58 | +5 | 64 |
| 12 | Cardiff | 46 | 16 | 16 | 14 | 59:55 | +4 | 64 |
| 13 | Burnley | 46 | 16 | 14 | 16 | 60:67 | -7 | 62 |
| 14 | QPR | 46 | 14 | 16 | 16 | 60:66 | -6 | 58 |
| 15 | Preston | 46 | 15 | 11 | 20 | 50:56 | -6 | 56 |
| 16 | Sheffield Weds | 46 | 14 | 13 | 19 | 54:55 | -1 | 55 |
| 17 | Norwich | 46 | 15 | 10 | 21 | 49:59 | -10 | 55 |
| 18 | Barnsley | 46 | 14 | 13 | 19 | 52:65 | -13 | 55 |
| 19 | Blackpool | 46 | 12 | 18 | 16 | 59:64 | -5 | 54 |
| 20 | Southampton | 46 | 13 | 15 | 18 | 56:72 | -16 | 54 |
| 21 | Coventry | 46 | 14 | 11 | 21 | 52:64 | -12 | 53 |
| 22 | Leicester | 46 | 12 | 16 | 18 | 42:45 | -3 | 52 |
| 23 | Scunthorpe | 46 | 11 | 13 | 22 | 46:69 | -23 | 46 |
| 24 | Colchester | 46 | 7 | 17 | 22 | 62:86 | -24 | 38 |
Classificação recalculada a partir dos resultados: sem eventuais penalizações de pontos nem as regras de desempate ou de fase final próprias do campeonato (play-offs, pontos divididos).
Classificação em casa
| # | Equipa | J | V | N | D | Golos | Dif. | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich | 23 | 15 | 7 | 1 | 44:14 | +30 | 52 |
| 2 | Hull | 23 | 13 | 7 | 3 | 43:19 | +24 | 46 |
| 3 | Bristol City | 23 | 13 | 7 | 3 | 33:20 | +13 | 46 |
| 4 | West Brom | 23 | 12 | 8 | 3 | 51:27 | +24 | 44 |
| 5 | Stoke | 23 | 12 | 7 | 4 | 36:27 | +9 | 43 |
| 6 | Cardiff | 23 | 12 | 4 | 7 | 31:21 | +10 | 40 |
| 7 | Barnsley | 23 | 11 | 7 | 5 | 35:26 | +9 | 40 |
| 8 | Wolves | 23 | 11 | 6 | 6 | 31:25 | +6 | 39 |
| 9 | Preston | 23 | 11 | 5 | 7 | 29:20 | +9 | 38 |
| 10 | Sheffield United | 23 | 10 | 8 | 5 | 32:24 | +8 | 38 |
| 11 | Plymouth | 23 | 9 | 9 | 5 | 37:22 | +15 | 36 |
| 12 | Crystal Palace | 23 | 9 | 9 | 5 | 31:23 | +8 | 36 |
| 13 | Norwich | 23 | 10 | 6 | 7 | 30:22 | +8 | 36 |
| 14 | QPR | 23 | 10 | 6 | 7 | 32:27 | +5 | 36 |
| 15 | Blackpool | 23 | 8 | 11 | 4 | 35:27 | +8 | 35 |
| 16 | Charlton | 23 | 9 | 7 | 7 | 38:29 | +9 | 34 |
| 17 | Sheffield Weds | 23 | 9 | 5 | 9 | 29:25 | +4 | 32 |
| 18 | Southampton | 23 | 9 | 5 | 9 | 26:27 | -1 | 32 |
| 19 | Coventry | 23 | 8 | 8 | 7 | 25:26 | -1 | 32 |
| 20 | Watford | 23 | 8 | 7 | 8 | 26:29 | -3 | 31 |
| 21 | Burnley | 23 | 7 | 9 | 7 | 31:31 | 0 | 30 |
| 22 | Scunthorpe | 23 | 7 | 8 | 8 | 31:33 | -2 | 29 |
| 23 | Leicester | 23 | 7 | 7 | 9 | 23:19 | +4 | 28 |
| 24 | Colchester | 23 | 4 | 8 | 11 | 31:41 | -10 | 20 |
Classificação fora
| # | Equipa | J | V | N | D | Golos | Dif. | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Watford | 23 | 10 | 9 | 4 | 36:27 | +9 | 39 |
| 2 | West Brom | 23 | 11 | 4 | 8 | 37:28 | +9 | 37 |
| 3 | Stoke | 23 | 9 | 9 | 5 | 33:28 | +5 | 36 |
| 4 | Crystal Palace | 23 | 9 | 8 | 6 | 27:19 | +8 | 35 |
| 5 | Burnley | 23 | 9 | 5 | 9 | 29:36 | -7 | 32 |
| 6 | Wolves | 23 | 7 | 10 | 6 | 22:23 | -1 | 31 |
| 7 | Charlton | 23 | 8 | 6 | 9 | 25:29 | -4 | 30 |
| 8 | Hull | 23 | 8 | 5 | 10 | 22:28 | -6 | 29 |
| 9 | Sheffield United | 23 | 7 | 7 | 9 | 24:27 | -3 | 28 |
| 10 | Plymouth | 23 | 8 | 4 | 11 | 23:28 | -5 | 28 |
| 11 | Bristol City | 23 | 7 | 7 | 9 | 21:33 | -12 | 28 |
| 12 | Cardiff | 23 | 4 | 12 | 7 | 28:34 | -6 | 24 |
| 13 | Leicester | 23 | 5 | 9 | 9 | 19:26 | -7 | 24 |
| 14 | Sheffield Weds | 23 | 5 | 8 | 10 | 25:30 | -5 | 23 |
| 15 | QPR | 23 | 4 | 10 | 9 | 28:39 | -11 | 22 |
| 16 | Southampton | 23 | 4 | 10 | 9 | 30:45 | -15 | 22 |
| 17 | Coventry | 23 | 6 | 3 | 14 | 27:38 | -11 | 21 |
| 18 | Blackpool | 23 | 4 | 7 | 12 | 24:37 | -13 | 19 |
| 19 | Norwich | 23 | 5 | 4 | 14 | 19:37 | -18 | 19 |
| 20 | Colchester | 23 | 3 | 9 | 11 | 31:45 | -14 | 18 |
| 21 | Preston | 23 | 4 | 6 | 13 | 21:36 | -15 | 18 |
| 22 | Ipswich | 23 | 3 | 8 | 12 | 21:42 | -21 | 17 |
| 23 | Scunthorpe | 23 | 4 | 5 | 14 | 15:36 | -21 | 17 |
| 24 | Barnsley | 23 | 3 | 6 | 14 | 17:39 | -22 | 15 |
A época em números
| Jogos disputados | 552 |
| Golos marcados | 1394 (2,53 por jogo) |
| Vitórias em casa | 234 (42 %) |
| Empates | 171 (31 %) |
| Vitórias fora | 147 (27 %) |
| Jogos sem golos (0-0) | 48 |
| Melhor ataque | West Brom (88) |
| Melhor defesa | Crystal Palace (42) |
| Vitória mais larga | Ipswich 6 – 0 Bristol City 10/11/2007 |
| Jogo com mais golos | Blackpool 5 – 3 Charlton 23/02/2008 |
Grelha de resultados linha: equipa da casa; coluna: equipa visitante (número = posição final)
Todos os resultados
Agosto de 2007 35 jogo(s)
Setembro de 2007 59 jogo(s)
Outubro de 2007 60 jogo(s)
Novembro de 2007 59 jogo(s)
Dezembro de 2007 86 jogo(s)
Janeiro de 2008 47 jogo(s)
Fevereiro de 2008 58 jogo(s)
Março de 2008 82 jogo(s)
Abril de 2008 54 jogo(s)
Maio de 2008 12 jogo(s)
| 04/05/2008 | Stoke | 0 – 0 | Leicester |
| 04/05/2008 | Blackpool | 1 – 1 | Watford |
| 04/05/2008 | Charlton | 4 – 1 | Coventry |
| 04/05/2008 | Bristol City | 3 – 0 | Preston |
| 04/05/2008 | Southampton | 3 – 2 | Sheffield United |
| 04/05/2008 | Ipswich | 1 – 0 | Hull |
| 04/05/2008 | Scunthorpe | 3 – 3 | Colchester |
| 04/05/2008 | Crystal Palace | 5 – 0 | Burnley |
| 04/05/2008 | Sheffield Weds | 4 – 1 | Norwich |
| 04/05/2008 | Wolves | 1 – 0 | Plymouth |
| 04/05/2008 | QPR | 0 – 2 | West Brom |
| 04/05/2008 | Cardiff | 3 – 0 | Barnsley |
Épocas anteriores
Classificação final, resultados e estatísticas de cada época. Palmarés → Recordes →
2025-2026 · 2024-2025 · 2023-2024 · 2022-2023 · 2021-2022 · 2020-2021 · 2019-2020 · 2018-2019 · 2017-2018 · 2016-2017 · 2015-2016 · 2014-2015 · 2013-2014 · 2012-2013 · 2011-2012 · 2010-2011 · 2009-2010 · 2008-2009 · 2007-2008 · 2006-2007 · 2005-2006 · 2004-2005 · 2003-2004 · 2002-2003 · 2001-2002 · 2000-2001 · 1999-2000 · 1998-1999 · 1997-1998 · 1996-1997 · 1995-1996 · 1994-1995 · 1993-1994