← Championship ♂ · Palmarés · ‹ 2017-2018 · 2019-2020 ›
Championship ♂ 2018-2019
Classificação final, resultados e estatísticas da época 2018-2019.
Campeão : Norwich City FC Wikidata
Classificação final
| # | Equipa | J | V | N | D | Golos | Dif. | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City FC | — | — | — | — | — | — | — |
| 2 | Sheffield United FC | — | — | — | — | — | — | — |
| 3 | Leeds United | — | — | — | — | — | — | — |
| 4 | West Bromwich Albion | — | — | — | — | — | — | — |
| 5 | Aston Villa FC | — | — | — | — | — | — | — |
| 6 | Derby County FC | — | — | — | — | — | — | — |
| 7 | Middlesbrough FC | — | — | — | — | — | — | — |
| 8 | Bristol City Football Club | — | — | — | — | — | — | — |
| 9 | Nottingham Forest FC | — | — | — | — | — | — | — |
| 10 | Swansea City AFC | — | — | — | — | — | — | — |
| 11 | Brentford FC | — | — | — | — | — | — | — |
| 12 | Sheffield Wednesday FC | — | — | — | — | — | — | — |
| 13 | Hull City AFC | — | — | — | — | — | — | — |
| 14 | Preston North End FC | — | — | — | — | — | — | — |
| 15 | Blackburn Rovers FC | — | — | — | — | — | — | — |
| 16 | Stoke City FC | — | — | — | — | — | — | — |
| 17 | Birmingham City FC | — | — | — | — | — | — | — |
| 18 | Wigan Athletic FC | — | — | — | — | — | — | — |
| 19 | QP Rangers | — | — | — | — | — | — | — |
| 20 | Reading FC | — | — | — | — | — | — | — |
| 21 | Millwall FC | — | — | — | — | — | — | — |
| 22 | Rotherham United FC | — | — | — | — | — | — | — |
| 23 | Bolton Wanderers FC | — | — | — | — | — | — | — |
| 24 | Ipswich Town FC | — | — | — | — | — | — | — |
Classificação oficial segundo Wikidata (pontos calculados a 3 por vitória quando a fonte não os indica).
Classificação recalculada a partir dos nossos resultados
| # | Equipa | J | V | N | D | Golos | Dif. | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Norwich | 46 | 27 | 13 | 6 | 93:57 | +36 | 94 |
| 2 | Sheffield United | 46 | 26 | 11 | 9 | 78:41 | +37 | 89 |
| 3 | Leeds | 46 | 25 | 8 | 13 | 73:50 | +23 | 83 |
| 4 | West Brom | 46 | 23 | 11 | 12 | 87:62 | +25 | 80 |
| 5 | Aston Villa | 46 | 20 | 16 | 10 | 82:61 | +21 | 76 |
| 6 | Derby | 46 | 20 | 14 | 12 | 69:54 | +15 | 74 |
| 7 | Middlesbrough | 46 | 20 | 13 | 13 | 49:41 | +8 | 73 |
| 8 | Bristol City | 46 | 19 | 13 | 14 | 59:53 | +6 | 70 |
| 9 | Nottm Forest | 46 | 17 | 15 | 14 | 61:54 | +7 | 66 |
| 10 | Swansea | 46 | 18 | 11 | 17 | 65:62 | +3 | 65 |
| 11 | Brentford | 46 | 17 | 13 | 16 | 73:59 | +14 | 64 |
| 12 | Sheffield Weds | 46 | 16 | 16 | 14 | 60:62 | -2 | 64 |
| 13 | Hull | 46 | 17 | 11 | 18 | 66:68 | -2 | 62 |
| 14 | Birmingham | 46 | 14 | 19 | 13 | 64:58 | +6 | 61 |
| 15 | Preston | 46 | 16 | 13 | 17 | 67:67 | 0 | 61 |
| 16 | Blackburn | 46 | 16 | 12 | 18 | 64:69 | -5 | 60 |
| 17 | Stoke | 46 | 11 | 22 | 13 | 45:52 | -7 | 55 |
| 18 | Wigan | 46 | 13 | 13 | 20 | 51:64 | -13 | 52 |
| 19 | QPR | 46 | 14 | 9 | 23 | 53:71 | -18 | 51 |
| 20 | Reading | 46 | 10 | 17 | 19 | 49:66 | -17 | 47 |
| 21 | Millwall | 46 | 10 | 14 | 22 | 48:64 | -16 | 44 |
| 22 | Rotherham | 46 | 8 | 16 | 22 | 52:83 | -31 | 40 |
| 23 | Bolton | 46 | 8 | 8 | 30 | 29:78 | -49 | 32 |
| 24 | Ipswich | 46 | 5 | 16 | 25 | 36:77 | -41 | 31 |
Classificação recalculada a partir dos resultados: sem eventuais penalizações de pontos nem as regras de desempate ou de fase final próprias do campeonato (play-offs, pontos divididos).
Classificação em casa
| # | Equipa | J | V | N | D | Golos | Dif. | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United | 23 | 15 | 4 | 4 | 42:17 | +25 | 49 |
| 2 | Norwich | 23 | 15 | 4 | 4 | 51:34 | +17 | 49 |
| 3 | Brentford | 23 | 14 | 4 | 5 | 50:23 | +27 | 46 |
| 4 | Derby | 23 | 13 | 7 | 3 | 40:20 | +20 | 46 |
| 5 | Leeds | 23 | 14 | 4 | 5 | 38:21 | +17 | 46 |
| 6 | West Brom | 23 | 12 | 7 | 4 | 53:31 | +22 | 43 |
| 7 | Nottm Forest | 23 | 13 | 4 | 6 | 34:21 | +13 | 43 |
| 8 | Swansea | 23 | 12 | 6 | 5 | 42:28 | +14 | 42 |
| 9 | Aston Villa | 23 | 11 | 8 | 4 | 50:36 | +14 | 41 |
| 10 | Wigan | 23 | 11 | 8 | 4 | 29:20 | +9 | 41 |
| 11 | Hull | 23 | 11 | 6 | 6 | 37:24 | +13 | 39 |
| 12 | Sheffield Weds | 23 | 10 | 8 | 5 | 34:27 | +7 | 38 |
| 13 | Blackburn | 23 | 10 | 7 | 6 | 32:21 | +11 | 37 |
| 14 | Middlesbrough | 23 | 10 | 6 | 7 | 23:17 | +6 | 36 |
| 15 | Preston | 23 | 8 | 10 | 5 | 41:30 | +11 | 34 |
| 16 | Stoke | 23 | 8 | 9 | 6 | 26:24 | +2 | 33 |
| 17 | Birmingham | 23 | 7 | 11 | 5 | 31:24 | +7 | 32 |
| 18 | Bristol City | 23 | 8 | 8 | 7 | 28:26 | +2 | 32 |
| 19 | QPR | 23 | 9 | 3 | 11 | 33:31 | +2 | 30 |
| 20 | Millwall | 23 | 7 | 9 | 7 | 26:27 | -1 | 30 |
| 21 | Reading | 23 | 8 | 6 | 9 | 29:31 | -2 | 30 |
| 22 | Rotherham | 23 | 7 | 8 | 8 | 32:38 | -6 | 29 |
| 23 | Ipswich | 23 | 3 | 11 | 9 | 22:31 | -9 | 20 |
| 24 | Bolton | 23 | 4 | 4 | 15 | 13:35 | -22 | 16 |
Classificação fora
| # | Equipa | J | V | N | D | Golos | Dif. | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Norwich | 23 | 12 | 9 | 2 | 42:23 | +19 | 45 |
| 2 | Sheffield United | 23 | 11 | 7 | 5 | 36:24 | +12 | 40 |
| 3 | Bristol City | 23 | 11 | 5 | 7 | 31:27 | +4 | 38 |
| 4 | Leeds | 23 | 11 | 4 | 8 | 35:29 | +6 | 37 |
| 5 | West Brom | 23 | 11 | 4 | 8 | 34:31 | +3 | 37 |
| 6 | Middlesbrough | 23 | 10 | 7 | 6 | 26:24 | +2 | 37 |
| 7 | Aston Villa | 23 | 9 | 8 | 6 | 32:25 | +7 | 35 |
| 8 | Birmingham | 23 | 7 | 8 | 8 | 33:34 | -1 | 29 |
| 9 | Derby | 23 | 7 | 7 | 9 | 29:34 | -5 | 28 |
| 10 | Preston | 23 | 8 | 3 | 12 | 26:37 | -11 | 27 |
| 11 | Sheffield Weds | 23 | 6 | 8 | 9 | 26:35 | -9 | 26 |
| 12 | Nottm Forest | 23 | 4 | 11 | 8 | 27:33 | -6 | 23 |
| 13 | Swansea | 23 | 6 | 5 | 12 | 23:34 | -11 | 23 |
| 14 | Hull | 23 | 6 | 5 | 12 | 29:44 | -15 | 23 |
| 15 | Blackburn | 23 | 6 | 5 | 12 | 32:48 | -16 | 23 |
| 16 | Stoke | 23 | 3 | 13 | 7 | 19:28 | -9 | 22 |
| 17 | QPR | 23 | 5 | 6 | 12 | 20:40 | -20 | 21 |
| 18 | Brentford | 23 | 3 | 9 | 11 | 23:36 | -13 | 18 |
| 19 | Reading | 23 | 2 | 11 | 10 | 20:35 | -15 | 17 |
| 20 | Bolton | 23 | 4 | 4 | 15 | 16:43 | -27 | 16 |
| 21 | Millwall | 23 | 3 | 5 | 15 | 22:37 | -15 | 14 |
| 22 | Wigan | 23 | 2 | 5 | 16 | 22:44 | -22 | 11 |
| 23 | Rotherham | 23 | 1 | 8 | 14 | 20:45 | -25 | 11 |
| 24 | Ipswich | 23 | 2 | 5 | 16 | 14:46 | -32 | 11 |
A época em números
| Jogos disputados | 552 |
| Golos marcados | 1473 (2,67 por jogo) |
| Vitórias em casa | 240 (43 %) |
| Empates | 162 (29 %) |
| Vitórias fora | 150 (27 %) |
| Jogos sem golos (0-0) | 39 |
| Melhor ataque | Norwich (93) |
| Melhor defesa | Sheffield United, Middlesbrough (41) |
| Vitória mais larga | West Brom 7 – 1 QPR 18/08/2018 Hull 6 – 0 Bolton 01/01/2019 |
| Jogo com mais golos | Aston Villa 5 – 5 Nottm Forest 28/11/2018 |
Grelha de resultados linha: equipa da casa; coluna: equipa visitante (número = posição final)
Todos os resultados
Agosto de 2018 61 jogo(s)
Setembro de 2018 59 jogo(s)
Outubro de 2018 60 jogo(s)
Novembro de 2018 48 jogo(s)
Dezembro de 2018 72 jogo(s)
Janeiro de 2019 44 jogo(s)
Fevereiro de 2019 61 jogo(s)
Março de 2019 59 jogo(s)
Abril de 2019 75 jogo(s)
Maio de 2019 13 jogo(s)
| 01/05/2019 | Swansea | 1 – 1 | Derby |
| 05/05/2019 | Stoke | 2 – 2 | Sheffield United |
| 05/05/2019 | Rotherham | 1 – 2 | Middlesbrough |
| 05/05/2019 | Reading | 0 – 0 | Birmingham |
| 05/05/2019 | Nottm Forest | 1 – 0 | Bolton |
| 05/05/2019 | Sheffield Weds | 1 – 2 | QPR |
| 05/05/2019 | Blackburn | 2 – 2 | Swansea |
| 05/05/2019 | Aston Villa | 1 – 2 | Norwich |
| 05/05/2019 | Ipswich | 3 – 2 | Leeds |
| 05/05/2019 | Derby | 3 – 1 | West Brom |
| 05/05/2019 | Wigan | 1 – 0 | Millwall |
| 05/05/2019 | Hull | 1 – 1 | Bristol City |
| 05/05/2019 | Brentford | 3 – 0 | Preston |
Épocas anteriores
Classificação final, resultados e estatísticas de cada época. Palmarés → Recordes →
2025-2026 · 2024-2025 · 2023-2024 · 2022-2023 · 2021-2022 · 2020-2021 · 2019-2020 · 2018-2019 · 2017-2018 · 2016-2017 · 2015-2016 · 2014-2015 · 2013-2014 · 2012-2013 · 2011-2012 · 2010-2011 · 2009-2010 · 2008-2009 · 2007-2008 · 2006-2007 · 2005-2006 · 2004-2005 · 2003-2004 · 2002-2003 · 2001-2002 · 2000-2001 · 1999-2000 · 1998-1999 · 1997-1998 · 1996-1997 · 1995-1996 · 1994-1995 · 1993-1994