III Liga - Group 3 · Pologne ♂
History of ROW Rybnik
Every season of the club in our data, its titles, its records and its most frequent opponents.
| Matches played | 16 01/08/2026 → 07/11/2026 | |
| Wins, draws, defeats | 8 – 2 – 6 (50 % wins) | |
| Goals scored / conceded | 32 / 24 (2,00 – 1,50 per match) | |
| Longest unbeaten run | 5 matches | 12/09/2026 → 10/10/2026 |
| Longest winning run | 3 matches | 26/09/2026 → 10/10/2026 |
Season by season
| Season | Competition | Position | J | V | N | D | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | III Liga - Group 3 · Pologne ♂ | 5 / 18 | 16 | 8 | 2 | 6 | 32:24 | 26 |
Position recalculated from our results (3 points for a win), or the official table (Wikidata) for seasons whose results we do not have. ▲ promotion, ▼ relegation.
Biggest wins
| 01/08/2026 | III Liga - Group 3 · Pologne ♂ | ROW Rybnik – Warta Gorzów | 5 – 1 |
| 19/08/2026 | III Liga - Group 3 · Pologne ♂ | ROW Rybnik – Carina Gubin | 4 – 0 |
| 16/08/2026 | III Liga - Group 3 · Pologne ♂ | ROW Rybnik – Zaglebie Sosnowiec | 4 – 1 |
| 24/10/2026 | III Liga - Group 3 · Pologne ♂ | ROW Rybnik – Polonia Nysa | 3 – 0 |
| 30/10/2026 | III Liga - Group 3 · Pologne ♂ | Rakow II – ROW Rybnik | 1 – 3 |
Heaviest defeats
| 22/08/2026 | III Liga - Group 3 · Pologne ♂ | Barycz Sułów – ROW Rybnik | 4 – 0 |
| 29/08/2026 | III Liga - Group 3 · Pologne ♂ | ROW Rybnik – Górnik Polkowice | 1 – 3 |
| 17/10/2026 | III Liga - Group 3 · Pologne ♂ | Sparta Katowice – ROW Rybnik | 2 – 0 |
| 05/09/2026 | III Liga - Group 3 · Pologne ♂ | Odra Bytom Odrzański – ROW Rybnik | 3 – 2 |
| 07/11/2026 | III Liga - Group 3 · Pologne ♂ | ROW Rybnik – Kluczbork | 1 – 2 |
Most frequent opponents
| Opponent | Matches | V | N | D |
|---|---|---|---|---|
| Stal Brzeg head-to-head | 1 | 1 | 0 | 0 |
| Rakow II head-to-head | 1 | 1 | 0 | 0 |
| Goczałkowice Zdrój head-to-head | 1 | 1 | 0 | 0 |
| Zagłębie Lubin II head-to-head | 1 | 0 | 1 | 0 |
| Sparta Katowice head-to-head | 1 | 0 | 0 | 1 |
| Polonia Nysa head-to-head | 1 | 1 | 0 | 0 |
| Zaglebie Sosnowiec head-to-head | 1 | 1 | 0 | 0 |
| Stilon Gorzów head-to-head | 1 | 0 | 1 | 0 |
| Barycz Sułów head-to-head | 1 | 0 | 0 | 1 |
| Kluczbork head-to-head | 1 | 0 | 0 | 1 |