Conrad Jaden Egan-Riley
Defender · Marseille · no. 4 · 22 years old · England · born 02/01/2003 in Manchester, England · 183 · 70
Season 2026-27 all competitions
1matches
1titularisations
90minutes
0goals
0passes décisives
3,1note moyenne
Attack
| Goals | 0 |
|---|---|
| Goals / 90 min | 0,00 |
| Tirs (cadrés) | 0 (0) |
| Penaltys marqués / ratés | 0 / — |
| Passes décisives | 0 |
| Passes clés | 1 |
| Dribbles réussis | 0 |
Play and duels
| Passes (réussite) | 49 (87 %) |
|---|---|
| Tacles | 1 |
| Interceptions | 2 |
| Duels gagnés | 4 / 8 (50 %) |
| Entrées en jeu / remplacé | 0 / 0 |
Discipline
| Fautes commises | 0 |
|---|---|
| Fouls suffered | 1 |
| Yellow cards | 0 |
| Red cards | 0 |
Match par match
| Date | Competition | Opponent | Score | Minutes | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|---|---|
| 17/09/2026 | Ligue Europa ♂ | Besiktas away | D 1-4 | 90' | 6,2 |
Matches this season whose match sheet has been collected, all competitions; minutes and rating when the detailed sheet exists.
Career path
Clubs whose squad he was listed in, with the dates he was first and last seen there: a change of club shows up here, from one division to another.
Seasons
| Season | Team | Matches | Starts | Minutes | Goals | Assists | Fouls | Offs. | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Marseille | 0 | 0 | — | 0 | 0 | — | — | 0 | — |
| 2024-25 | Burnley | 41 | 40 | 3602 | 1 | 1 | 17 | — | 7 1 | 7,3 |
| 2024-25 | Burnley | 41 | 40 | 3602 | 1 | 1 | 17 | — | 7 1 | 7,3 |
| 2024-25 | PSV Eindhoven | — | — | — | 0 | 0 | — | — | — | — |
| 2023-24 | Burnley | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| 2023-24 | Burnley | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — |
| 2023-24 | PSV Eindhoven | — | — | — | 0 | 0 | — | — | — | — |
Sources: API-Football squads and season statistics, match sheets, past seasons and transfers collected by Antosofa.