Angers · Bordeaux · Compare the two teams
Angers – Bordeaux: head-to-head history
17 meeting(s) since 1993 in our data: Angers 6 win(s), 5 draw(s), Bordeaux 6 win(s).
6win(s) Angers
5draw(s)
6win(s) Bordeaux
22 – 19goals
2,4goals per match
59 %both teams score
41 %over 2.5 goals
Records
- Biggest win for Angers : Angers 4 – 1 Bordeaux 08/05/2022 · Ligue 1 ♂
- Biggest win for Bordeaux : Angers 1 – 3 Bordeaux 02/04/1994 · Ligue 1 ♂
- Highest-scoring match : Angers 4 – 1 Bordeaux 08/05/2022 · Ligue 1 ♂
By venue and competition
| Matches | Angers | Draws | Bordeaux | |
|---|---|---|---|---|
| Angers at home | 9 | 3 | 3 | 3 |
| Bordeaux at home | 8 | 3 | 2 | 3 |
| Ligue 1 ♂ | 15 | 5 | 5 | 5 |
| Ligue 2 ♂ | 2 | 1 | 0 | 1 |
All matches 17
| Date | Competition | Match | Score | Angers |
|---|---|---|---|---|
| 29/01/2024 | Ligue 2 ♂ | Bordeaux – AngersLigue 2 ♂ | 1 – 0 | D |
| 21/10/2023 | Ligue 2 ♂ | Angers – BordeauxLigue 2 ♂ | 2 – 0 | V |
| 08/05/2022 | Ligue 1 ♂ | Angers – BordeauxLigue 1 ♂ | 4 – 1 | V |
| 22/08/2021 | Ligue 1 ♂ | Bordeaux – AngersLigue 1 ♂ | 1 – 1 | N |
| 24/01/2021 | Ligue 1 ♂ | Bordeaux – AngersLigue 1 ♂ | 2 – 1 | D |
| 30/08/2020 | Ligue 1 ♂ | Angers – BordeauxLigue 1 ♂ | 0 – 2 | D |
| 10/08/2019 | Ligue 1 ♂ | Angers – BordeauxLigue 1 ♂ | 3 – 1 | V |
| 04/05/2019 | Ligue 1 ♂ | Bordeaux – AngersLigue 1 ♂ | 0 – 1 | V |
| 15/01/2019 | Ligue 1 ♂ | Angers – BordeauxLigue 1 ♂ | 1 – 2 | D |
| 10/03/2018 | Ligue 1 ♂ | Bordeaux – AngersLigue 1 ♂ | 0 – 0 | N |
| 06/08/2017 | Ligue 1 ♂ | Angers – BordeauxLigue 1 ♂ | 2 – 2 | N |
| 14/01/2017 | Ligue 1 ♂ | Angers – BordeauxLigue 1 ♂ | 1 – 1 | N |
| 17/09/2016 | Ligue 1 ♂ | Bordeaux – AngersLigue 1 ♂ | 0 – 1 | V |
| 16/04/2016 | Ligue 1 ♂ | Bordeaux – AngersLigue 1 ♂ | 1 – 3 | V |
| 13/12/2015 | Ligue 1 ♂ | Angers – BordeauxLigue 1 ♂ | 1 – 1 | N |
| 02/04/1994 | Ligue 1 ♂ | Angers – BordeauxLigue 1 ♂ | 1 – 3 | D |
| 23/10/1993 | Ligue 1 ♂ | Bordeaux – AngersLigue 1 ♂ | 1 – 0 | D |
Data: matches in Antosofa's database (leagues covered, European cups, national teams), all competitions combined; a club playing in several competitions counts as one team.