Derby · Southampton · Confronta le due squadre
Derby – Southampton: storia dei precedenti
22 precedente/i dal 1996 nei nostri dati: Derby 6 vittoria/e, 10 pareggio/i, Southampton 6 vittoria/e. Southampton è imbattuto negli ultimi 6 precedenti.
Prossima partita : Southampton – Derby 21/11/2026 · Championship ♂
6vittoria/e Derby
10pareggi
6vittoria/e Southampton
26 – 26gol
2,4gol a partita
45 %entrambe segnano
36 %più di 2,5 gol
Record
- Vittoria più larga di Derby : Derby 4 – 0 Southampton 27/09/1997 · Premier League ♂
- Vittoria più larga di Southampton : Southampton 4 – 0 Derby 18/02/2012 · Championship ♂
- Partita con più gol : Southampton 3 – 3 Derby 04/10/1999 · Premier League ♂
Per campo e per competizione
| Partite | Derby | Pareggi | Southampton | |
|---|---|---|---|---|
| Derby in casa | 11 | 3 | 7 | 1 |
| Southampton in casa | 11 | 3 | 3 | 5 |
| Premier League ♂ | 12 | 5 | 4 | 3 |
| Championship ♂ | 10 | 1 | 6 | 3 |
Tutte le partite 22
| Data | Competizione | Partita | Risultato | Derby |
|---|---|---|---|---|
| 11/04/2026 | Championship ♂ | Southampton – DerbyChampionship ♂ | 2 – 1 | D |
| 04/10/2025 | Championship ♂ | Derby – SouthamptonChampionship ♂ | 1 – 1 | N |
| 18/02/2012 | Championship ♂ | Southampton – DerbyChampionship ♂ | 4 – 0 | D |
| 15/10/2011 | Championship ♂ | Derby – SouthamptonChampionship ♂ | 1 – 1 | N |
| 10/03/2009 | Championship ♂ | Southampton – DerbyChampionship ♂ | 1 – 1 | N |
| 23/08/2008 | Championship ♂ | Derby – SouthamptonChampionship ♂ | 0 – 1 | D |
| 03/02/2007 | Championship ♂ | Southampton – DerbyChampionship ♂ | 0 – 1 | V |
| 06/08/2006 | Championship ♂ | Derby – SouthamptonChampionship ♂ | 2 – 2 | N |
| 04/02/2006 | Championship ♂ | Southampton – DerbyChampionship ♂ | 0 – 0 | N |
| 18/09/2005 | Championship ♂ | Derby – SouthamptonChampionship ♂ | 2 – 2 | N |
| 06/04/2002 | Premier League ♂ | Southampton – DerbyPremier League ♂ | 2 – 0 | D |
| 17/11/2001 | Premier League ♂ | Derby – SouthamptonPremier League ♂ | 1 – 0 | V |
| 30/12/2000 | Premier League ♂ | Southampton – DerbyPremier League ♂ | 1 – 0 | D |
| 19/08/2000 | Premier League ♂ | Derby – SouthamptonPremier League ♂ | 2 – 2 | N |
| 24/04/2000 | Premier League ♂ | Derby – SouthamptonPremier League ♂ | 2 – 0 | V |
| 04/10/1999 | Premier League ♂ | Southampton – DerbyPremier League ♂ | 3 – 3 | N |
| 24/04/1999 | Premier League ♂ | Derby – SouthamptonPremier League ♂ | 0 – 0 | N |
| 28/11/1998 | Premier League ♂ | Southampton – DerbyPremier League ♂ | 0 – 1 | V |
| 02/05/1998 | Premier League ♂ | Southampton – DerbyPremier League ♂ | 0 – 2 | V |
| 27/09/1997 | Premier League ♂ | Derby – SouthamptonPremier League ♂ | 4 – 0 | V |
| 09/04/1997 | Premier League ♂ | Derby – SouthamptonPremier League ♂ | 1 – 1 | N |
| 21/12/1996 | Premier League ♂ | Southampton – DerbyPremier League ♂ | 3 – 1 | D |
Dati: partite presenti nel database di Antosofa (campionati seguiti, coppe europee, nazionali), tutte le competizioni insieme; un club presente in più competizioni conta come una sola squadra.