← LaLiga ♂ · Roll of honour · ‹ 2014-2015 · 2016-2017 ›
LaLiga ♂ 2015-2016
Final table, results and statistics of the 2015-2016 season.
Champions : FC Barcelone Wikidata
Final table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelone | 38 | 29 | 4 | 5 | 112:29 | +83 | 91 |
| 2 | Real Madrid CF | 38 | 28 | 6 | 4 | 110:34 | +76 | 90 |
| 3 | Club Atlético de Madrid | 38 | 28 | 4 | 6 | 63:18 | +45 | 88 |
| 4 | Villarreal Club de Fútbol | 38 | 18 | 10 | 10 | 44:35 | +9 | 64 |
| 5 | Athletic Bilbao | 38 | 18 | 8 | 12 | 58:45 | +13 | 62 |
| 6 | Celta de Vigo | 38 | 17 | 9 | 12 | 51:59 | -8 | 60 |
| 7 | Sevilla Fútbol Club | 38 | 14 | 10 | 14 | 51:50 | +1 | 52 |
| 8 | Málaga CF | 38 | 12 | 12 | 14 | 38:35 | +3 | 48 |
| 9 | Real Sociedad | 38 | 13 | 9 | 16 | 45:48 | -3 | 48 |
| 10 | Betis Balompié | 38 | 11 | 12 | 15 | 34:52 | -18 | 45 |
| 11 | Unión Deportiva Las Palmas | 38 | 12 | 8 | 18 | 45:53 | -8 | 44 |
| 12 | Valence CF | 38 | 11 | 11 | 16 | 46:48 | -2 | 44 |
| 13 | RCD Espanyol | 38 | 12 | 7 | 19 | 40:74 | -34 | 43 |
| 14 | SD Eibar | 38 | 11 | 10 | 17 | 49:61 | -12 | 43 |
| 15 | Deportivo LC | 38 | 8 | 18 | 12 | 45:61 | -16 | 42 |
| 16 | Grenade CF | 38 | 10 | 9 | 19 | 46:69 | -23 | 39 |
| 17 | Sporting Gijón | 38 | 10 | 9 | 19 | 40:62 | -22 | 39 |
| 18 | Rayo Vallecano | 38 | 9 | 11 | 18 | 52:73 | -21 | 38 |
| 19 | Getafe CF | 38 | 9 | 9 | 20 | 37:67 | -30 | 36 |
| 20 | Levante UD | 38 | 8 | 8 | 22 | 37:70 | -33 | 32 |
Official table from Wikidata (points worked out at 3 per win when the source does not give them).
Table recalculated from our results
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 29 | 4 | 5 | 112:29 | +83 | 91 |
| 2 | Real Madrid | 38 | 28 | 6 | 4 | 110:34 | +76 | 90 |
| 3 | Ath Madrid | 38 | 28 | 4 | 6 | 63:18 | +45 | 88 |
| 4 | Villarreal | 38 | 18 | 10 | 10 | 44:35 | +9 | 64 |
| 5 | Ath Bilbao | 38 | 18 | 8 | 12 | 58:45 | +13 | 62 |
| 6 | Celta | 38 | 17 | 9 | 12 | 51:59 | -8 | 60 |
| 7 | Sevilla | 38 | 14 | 10 | 14 | 51:50 | +1 | 52 |
| 8 | Malaga | 38 | 12 | 12 | 14 | 38:35 | +3 | 48 |
| 9 | Sociedad | 38 | 13 | 9 | 16 | 45:48 | -3 | 48 |
| 10 | Betis | 38 | 11 | 12 | 15 | 34:52 | -18 | 45 |
| 11 | Valencia | 38 | 11 | 11 | 16 | 46:48 | -2 | 44 |
| 12 | Las Palmas | 38 | 12 | 8 | 18 | 45:53 | -8 | 44 |
| 13 | Eibar | 38 | 11 | 10 | 17 | 49:61 | -12 | 43 |
| 14 | Espanol | 38 | 12 | 7 | 19 | 40:74 | -34 | 43 |
| 15 | La Coruna | 38 | 8 | 18 | 12 | 45:61 | -16 | 42 |
| 16 | Sp Gijon | 38 | 10 | 9 | 19 | 40:62 | -22 | 39 |
| 17 | Granada | 38 | 10 | 9 | 19 | 46:69 | -23 | 39 |
| 18 | Vallecano | 38 | 9 | 11 | 18 | 52:73 | -21 | 38 |
| 19 | Getafe | 38 | 9 | 9 | 20 | 37:67 | -30 | 36 |
| 20 | Levante | 38 | 8 | 8 | 22 | 37:70 | -33 | 32 |
Table recalculated from the results: without any points deductions, and without the league's own tie-break or end-of-season rules (play-offs, halved points).
Home table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 19 | 16 | 1 | 2 | 70:16 | +54 | 49 |
| 2 | Barcelona | 19 | 16 | 1 | 2 | 67:14 | +53 | 49 |
| 3 | Ath Madrid | 19 | 15 | 3 | 1 | 33:7 | +26 | 48 |
| 4 | Sevilla | 19 | 14 | 1 | 4 | 38:21 | +17 | 43 |
| 5 | Villarreal | 19 | 12 | 4 | 3 | 26:12 | +14 | 40 |
| 6 | Ath Bilbao | 19 | 11 | 4 | 4 | 35:17 | +18 | 37 |
| 7 | Celta | 19 | 9 | 6 | 4 | 29:25 | +4 | 33 |
| 8 | Espanol | 19 | 9 | 5 | 5 | 22:28 | -6 | 32 |
| 9 | Malaga | 19 | 8 | 6 | 5 | 26:15 | +11 | 30 |
| 10 | Las Palmas | 19 | 8 | 5 | 6 | 25:17 | +8 | 29 |
| 11 | Eibar | 19 | 8 | 5 | 6 | 26:22 | +4 | 29 |
| 12 | Vallecano | 19 | 8 | 4 | 7 | 29:29 | 0 | 28 |
| 13 | Sociedad | 19 | 7 | 5 | 7 | 22:20 | +2 | 26 |
| 14 | Levante | 19 | 7 | 5 | 7 | 23:26 | -3 | 26 |
| 15 | Getafe | 19 | 6 | 7 | 6 | 23:20 | +3 | 25 |
| 16 | Valencia | 19 | 6 | 7 | 6 | 25:23 | +2 | 25 |
| 17 | Sp Gijon | 19 | 7 | 4 | 8 | 28:28 | 0 | 25 |
| 18 | Betis | 19 | 6 | 6 | 7 | 17:23 | -6 | 24 |
| 19 | Granada | 19 | 6 | 5 | 8 | 26:31 | -5 | 23 |
| 20 | La Coruna | 19 | 4 | 8 | 7 | 25:34 | -9 | 20 |
Away table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 19 | 13 | 3 | 3 | 45:15 | +30 | 42 |
| 2 | Real Madrid | 19 | 12 | 5 | 2 | 40:18 | +22 | 41 |
| 3 | Ath Madrid | 19 | 13 | 1 | 5 | 30:11 | +19 | 40 |
| 4 | Celta | 19 | 8 | 3 | 8 | 22:34 | -12 | 27 |
| 5 | Ath Bilbao | 19 | 7 | 4 | 8 | 23:28 | -5 | 25 |
| 6 | Villarreal | 19 | 6 | 6 | 7 | 18:23 | -5 | 24 |
| 7 | Sociedad | 19 | 6 | 4 | 9 | 23:28 | -5 | 22 |
| 8 | La Coruna | 19 | 4 | 10 | 5 | 20:27 | -7 | 22 |
| 9 | Betis | 19 | 5 | 6 | 8 | 17:29 | -12 | 21 |
| 10 | Valencia | 19 | 5 | 4 | 10 | 21:25 | -4 | 19 |
| 11 | Malaga | 19 | 4 | 6 | 9 | 12:20 | -8 | 18 |
| 12 | Granada | 19 | 4 | 4 | 11 | 20:38 | -18 | 16 |
| 13 | Las Palmas | 19 | 4 | 3 | 12 | 20:36 | -16 | 15 |
| 14 | Eibar | 19 | 3 | 5 | 11 | 23:39 | -16 | 14 |
| 15 | Sp Gijon | 19 | 3 | 5 | 11 | 12:34 | -22 | 14 |
| 16 | Espanol | 19 | 3 | 2 | 14 | 18:46 | -28 | 11 |
| 17 | Getafe | 19 | 3 | 2 | 14 | 14:47 | -33 | 11 |
| 18 | Vallecano | 19 | 1 | 7 | 11 | 23:44 | -21 | 10 |
| 19 | Sevilla | 19 | 0 | 9 | 10 | 13:29 | -16 | 9 |
| 20 | Levante | 19 | 1 | 3 | 15 | 14:44 | -30 | 6 |
The season in numbers
| Matches played | 380 |
| Goals scored | 1043 (2,74 per match) |
| Home wins | 183 (48 %) |
| Draws | 92 (24 %) |
| Away wins | 105 (28 %) |
| Goalless matches (0-0) | 25 |
| Best attack | Barcelona (112) |
| Best defence | Ath Madrid (18) |
| Biggest win | Real Madrid 10 – 2 Vallecano 20/12/2015 La Coruna 0 – 8 Barcelona 20/04/2016 |
| Highest-scoring match | Real Madrid 10 – 2 Vallecano 20/12/2015 |
Results grid row: home team; column: away team (number = final position)
All results
August 2015 20 match(es)
| 21/08/2015 | Malaga | 0 – 0 | Sevilla |
| 22/08/2015 | Vallecano | 0 – 0 | Valencia |
| 22/08/2015 | Espanol | 1 – 0 | Getafe |
| 22/08/2015 | Ath Madrid | 1 – 0 | Las Palmas |
| 22/08/2015 | La Coruna | 0 – 0 | Sociedad |
| 23/08/2015 | Sp Gijon | 0 – 0 | Real Madrid |
| 23/08/2015 | Betis | 1 – 1 | Villarreal |
| 23/08/2015 | Levante | 1 – 2 | Celta |
| 23/08/2015 | Ath Bilbao | 0 – 1 | Barcelona |
| 24/08/2015 | Granada | 1 – 3 | Eibar |
| 28/08/2015 | Villarreal | 3 – 1 | Espanol |
| 29/08/2015 | Real Madrid | 5 – 0 | Betis |
| 29/08/2015 | Sociedad | 0 – 0 | Sp Gijon |
| 29/08/2015 | Celta | 3 – 0 | Vallecano |
| 29/08/2015 | Barcelona | 1 – 0 | Malaga |
| 30/08/2015 | Las Palmas | 0 – 0 | Levante |
| 30/08/2015 | Eibar | 2 – 0 | Ath Bilbao |
| 30/08/2015 | Valencia | 1 – 1 | La Coruna |
| 30/08/2015 | Sevilla | 0 – 3 | Ath Madrid |
| 30/08/2015 | Getafe | 1 – 2 | Granada |
September 2015 40 match(es)
October 2015 36 match(es)
November 2015 34 match(es)
December 2015 39 match(es)
January 2016 49 match(es)
February 2016 42 match(es)
March 2016 40 match(es)
April 2016 55 match(es)
May 2016 25 match(es)
| 01/05/2016 | Valencia | 0 – 2 | Villarreal |
| 01/05/2016 | Ath Bilbao | 2 – 1 | Celta |
| 01/05/2016 | Espanol | 1 – 0 | Sevilla |
| 01/05/2016 | La Coruna | 0 – 2 | Getafe |
| 02/05/2016 | Malaga | 3 – 1 | Levante |
| 08/05/2016 | Sociedad | 2 – 1 | Vallecano |
| 08/05/2016 | Getafe | 1 – 1 | Sp Gijon |
| 08/05/2016 | Las Palmas | 0 – 0 | Ath Bilbao |
| 08/05/2016 | Celta | 1 – 0 | Malaga |
| 08/05/2016 | Real Madrid | 3 – 2 | Valencia |
| 08/05/2016 | Villarreal | 0 – 2 | La Coruna |
| 08/05/2016 | Barcelona | 5 – 0 | Espanol |
| 08/05/2016 | Eibar | 1 – 1 | Betis |
| 08/05/2016 | Sevilla | 1 – 4 | Granada |
| 08/05/2016 | Levante | 2 – 1 | Ath Madrid |
| 13/05/2016 | Valencia | 0 – 1 | Sociedad |
| 14/05/2016 | Granada | 0 – 3 | Barcelona |
| 14/05/2016 | Ath Bilbao | 3 – 1 | Sevilla |
| 14/05/2016 | Ath Madrid | 2 – 0 | Celta |
| 14/05/2016 | La Coruna | 0 – 2 | Real Madrid |
| 15/05/2016 | Espanol | 4 – 2 | Eibar |
| 15/05/2016 | Malaga | 4 – 1 | Las Palmas |
| 15/05/2016 | Sp Gijon | 2 – 0 | Villarreal |
| 15/05/2016 | Betis | 2 – 1 | Getafe |
| 15/05/2016 | Vallecano | 3 – 1 | Levante |
Previous seasons
Final table, results and statistics for every season. Roll of honour → Records →
2025-2026 · 2024-2025 · 2023-2024 · 2022-2023 · 2021-2022 · 2020-2021 · 2019-2020 · 2018-2019 · 2017-2018 · 2016-2017 · 2015-2016 · 2014-2015 · 2013-2014 · 2012-2013 · 2011-2012 · 2010-2011 · 2009-2010 · 2008-2009 · 2007-2008 · 2006-2007 · 2005-2006 · 2004-2005 · 2003-2004 · 2002-2003 · 2001-2002 · 2000-2001 · 1999-2000 · 1998-1999 · 1997-1998 · 1996-1997 · 1995-1996 · 1994-1995 · 1993-1994 · 1992-1993 · 1991-1992 · 1990-1991 · 1989-1990 · 1988-1989 · 1987-1988 · 1986-1987 · 1985-1986 · 1984-1985 · 1983-1984 · 1982-1983 · 1981-1982 · 1980-1981 · 1979-1980 · 1978-1979 · 1977-1978 · 1976-1977 · 1975-1976 · 1974-1975 · 1973-1974 · 1972-1973 · 1971-1972 · 1970-1971 · 1969-1970 · 1968-1969 · 1967-1968 · 1966-1967 · 1965-1966 · 1964-1965 · 1963-1964 · 1962-1963 · 1961-1962 · 1960-1961 · 1959-1960 · 1958-1959 · 1957-1958 · 1956-1957 · 1955-1956 · 1954-1955 · 1953-1954 · 1952-1953 · 1951-1952 · 1950-1951 · 1949-1950 · 1948-1949 · 1947-1948 · 1946-1947 · 1945-1946 · 1944-1945 · 1943-1944 · 1942-1943 · 1941-1942 · 1940-1941 · 1939-1940 · 1935-1936 · 1934-1935 · 1933-1934 · 1932-1933 · 1931-1932 · 1930-1931 · 1929-1930