← LaLiga ♂ · Roll of honour · ‹ 2001-2002 · 2003-2004 ›
LaLiga ♂ 2002-2003
Final table, results and statistics of the 2002-2003 season.
Champions : Real Madrid CF Wikidata
Final table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF | 38 | 22 | 12 | 4 | 86:42 | +44 | 78 |
| 2 | Real Sociedad | 38 | 22 | 10 | 6 | 71:45 | +26 | 76 |
| 3 | Deportivo LC | 38 | 22 | 6 | 10 | 67:47 | +20 | 72 |
| 4 | Celta de Vigo | 38 | 17 | 10 | 11 | 45:36 | +9 | 61 |
| 5 | Valence CF | 38 | 17 | 9 | 12 | 56:35 | +21 | 60 |
| 6 | FC Barcelone | 38 | 15 | 11 | 12 | 63:47 | +16 | 56 |
| 7 | Athletic Bilbao | 38 | 15 | 10 | 13 | 63:61 | +2 | 55 |
| 8 | Betis Balompié | 38 | 14 | 12 | 12 | 56:53 | +3 | 54 |
| 9 | RCD Majorque | 38 | 14 | 10 | 14 | 49:56 | -7 | 52 |
| 10 | Sevilla Fútbol Club | 38 | 13 | 11 | 14 | 38:39 | -1 | 50 |
| 11 | Club Atlético Osasuna | 38 | 12 | 11 | 15 | 40:48 | -8 | 47 |
| 12 | Club Atlético de Madrid | 38 | 12 | 11 | 15 | 51:56 | -5 | 47 |
| 13 | Málaga CF | 38 | 11 | 13 | 14 | 44:49 | -5 | 46 |
| 14 | Real Valladolid | 38 | 12 | 10 | 16 | 37:40 | -3 | 46 |
| 15 | Villarreal Club de Fútbol | 38 | 11 | 12 | 15 | 44:53 | -9 | 45 |
| 16 | Racing de Santander | 38 | 13 | 5 | 20 | 54:64 | -10 | 44 |
| 17 | RCD Espanyol | 38 | 10 | 13 | 15 | 48:54 | -6 | 43 |
| 18 | Recreativo de Huelva | 38 | 8 | 12 | 18 | 35:61 | -26 | 36 |
| 19 | Deportivo Alavés | 38 | 8 | 11 | 19 | 38:68 | -30 | 35 |
| 20 | Rayo Vallecano | 38 | 7 | 11 | 20 | 31:62 | -31 | 32 |
Official table from Wikidata (points worked out at 3 per win when the source does not give them).
Table recalculated from our results
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 22 | 12 | 4 | 86:42 | +44 | 78 |
| 2 | Sociedad | 38 | 22 | 10 | 6 | 71:45 | +26 | 76 |
| 3 | La Coruna | 38 | 22 | 6 | 10 | 67:47 | +20 | 72 |
| 4 | Celta | 38 | 17 | 10 | 11 | 45:36 | +9 | 61 |
| 5 | Valencia | 38 | 17 | 9 | 12 | 56:35 | +21 | 60 |
| 6 | Barcelona | 38 | 15 | 11 | 12 | 63:47 | +16 | 56 |
| 7 | Ath Bilbao | 38 | 15 | 10 | 13 | 63:61 | +2 | 55 |
| 8 | Betis | 38 | 14 | 12 | 12 | 56:53 | +3 | 54 |
| 9 | Mallorca | 38 | 14 | 10 | 14 | 49:56 | -7 | 52 |
| 10 | Sevilla | 38 | 13 | 11 | 14 | 38:39 | -1 | 50 |
| 11 | Ath Madrid | 38 | 12 | 11 | 15 | 51:56 | -5 | 47 |
| 12 | Osasuna | 38 | 12 | 11 | 15 | 40:48 | -8 | 47 |
| 13 | Valladolid | 38 | 12 | 10 | 16 | 37:40 | -3 | 46 |
| 14 | Malaga | 38 | 11 | 13 | 14 | 44:49 | -5 | 46 |
| 15 | Villarreal | 38 | 11 | 12 | 15 | 44:53 | -9 | 45 |
| 16 | Santander | 38 | 13 | 5 | 20 | 54:64 | -10 | 44 |
| 17 | Espanol | 38 | 10 | 13 | 15 | 48:54 | -6 | 43 |
| 18 | Recreativo | 38 | 8 | 12 | 18 | 35:61 | -26 | 36 |
| 19 | Alaves | 38 | 8 | 11 | 19 | 38:68 | -30 | 35 |
| 20 | Vallecano | 38 | 7 | 11 | 20 | 31:62 | -31 | 32 |
Table recalculated from the results: without any points deductions, and without the league's own tie-break or end-of-season rules (play-offs, halved points).
Home table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sociedad | 19 | 13 | 6 | 0 | 41:18 | +23 | 45 |
| 2 | Real Madrid | 19 | 13 | 5 | 1 | 52:22 | +30 | 44 |
| 3 | La Coruna | 19 | 13 | 3 | 3 | 41:18 | +23 | 42 |
| 4 | Celta | 19 | 10 | 6 | 3 | 29:15 | +14 | 36 |
| 5 | Ath Bilbao | 19 | 11 | 3 | 5 | 30:20 | +10 | 36 |
| 6 | Barcelona | 19 | 10 | 5 | 4 | 43:24 | +19 | 35 |
| 7 | Valencia | 19 | 10 | 3 | 6 | 30:15 | +15 | 33 |
| 8 | Betis | 19 | 9 | 6 | 4 | 31:21 | +10 | 33 |
| 9 | Malaga | 19 | 8 | 7 | 4 | 29:21 | +8 | 31 |
| 10 | Valladolid | 19 | 9 | 4 | 6 | 23:17 | +6 | 31 |
| 11 | Sevilla | 19 | 8 | 7 | 4 | 24:19 | +5 | 31 |
| 12 | Espanol | 19 | 8 | 6 | 5 | 30:23 | +7 | 30 |
| 13 | Santander | 19 | 9 | 2 | 8 | 29:22 | +7 | 29 |
| 14 | Ath Madrid | 19 | 8 | 5 | 6 | 28:25 | +3 | 29 |
| 15 | Villarreal | 19 | 8 | 5 | 6 | 24:21 | +3 | 29 |
| 16 | Osasuna | 19 | 8 | 3 | 8 | 22:24 | -2 | 27 |
| 17 | Mallorca | 19 | 7 | 5 | 7 | 25:33 | -8 | 26 |
| 18 | Recreativo | 19 | 5 | 8 | 6 | 24:24 | 0 | 23 |
| 19 | Alaves | 19 | 5 | 8 | 6 | 18:20 | -2 | 23 |
| 20 | Vallecano | 19 | 4 | 8 | 7 | 17:24 | -7 | 20 |
Away table
| # | Team | J | V | N | D | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 19 | 9 | 7 | 3 | 34:20 | +14 | 34 |
| 2 | Sociedad | 19 | 9 | 4 | 6 | 30:27 | +3 | 31 |
| 3 | La Coruna | 19 | 9 | 3 | 7 | 26:29 | -3 | 30 |
| 4 | Valencia | 19 | 7 | 6 | 6 | 26:20 | +6 | 27 |
| 5 | Mallorca | 19 | 7 | 5 | 7 | 24:23 | +1 | 26 |
| 6 | Celta | 19 | 7 | 4 | 8 | 16:21 | -5 | 25 |
| 7 | Barcelona | 19 | 5 | 6 | 8 | 20:23 | -3 | 21 |
| 8 | Betis | 19 | 5 | 6 | 8 | 25:32 | -7 | 21 |
| 9 | Osasuna | 19 | 4 | 8 | 7 | 18:24 | -6 | 20 |
| 10 | Sevilla | 19 | 5 | 4 | 10 | 14:20 | -6 | 19 |
| 11 | Ath Bilbao | 19 | 4 | 7 | 8 | 33:41 | -8 | 19 |
| 12 | Ath Madrid | 19 | 4 | 6 | 9 | 23:31 | -8 | 18 |
| 13 | Villarreal | 19 | 3 | 7 | 9 | 20:32 | -12 | 16 |
| 14 | Valladolid | 19 | 3 | 6 | 10 | 14:23 | -9 | 15 |
| 15 | Malaga | 19 | 3 | 6 | 10 | 15:28 | -13 | 15 |
| 16 | Santander | 19 | 4 | 3 | 12 | 25:42 | -17 | 15 |
| 17 | Espanol | 19 | 2 | 7 | 10 | 18:31 | -13 | 13 |
| 18 | Recreativo | 19 | 3 | 4 | 12 | 11:37 | -26 | 13 |
| 19 | Vallecano | 19 | 3 | 3 | 13 | 14:38 | -24 | 12 |
| 20 | Alaves | 19 | 3 | 3 | 13 | 20:48 | -28 | 12 |
The season in numbers
| Matches played | 380 |
| Goals scored | 1016 (2,67 per match) |
| Home wins | 176 (46 %) |
| Draws | 105 (28 %) |
| Away wins | 99 (26 %) |
| Goalless matches (0-0) | 32 |
| Best attack | Real Madrid (86) |
| Best defence | Valencia (35) |
| Biggest win | La Coruna 6 – 0 Alaves 22/02/2003 |
| Highest-scoring match | Real Madrid 5 – 2 Alaves 06/10/2002 Barcelona 6 – 1 Alaves 26/10/2002 Malaga 3 – 4 Espanol 27/10/2002 |
Results grid row: home team; column: away team (number = final position)
All results
August 2002 1 match(es)
| 31/08/2002 | Santander | 0 – 1 | Valladolid |
September 2002 38 match(es)
October 2002 31 match(es)
| 05/10/2002 | Recreativo | 1 – 2 | Ath Bilbao |
| 06/10/2002 | Sociedad | 2 – 1 | Valladolid |
| 06/10/2002 | Real Madrid | 5 – 2 | Alaves |
| 06/10/2002 | La Coruna | 0 – 2 | Santander |
| 06/10/2002 | Malaga | 3 – 1 | Ath Madrid |
| 06/10/2002 | Sevilla | 1 – 1 | Betis |
| 06/10/2002 | Vallecano | 2 – 2 | Villarreal |
| 06/10/2002 | Barcelona | 2 – 2 | Osasuna |
| 06/10/2002 | Valencia | 0 – 1 | Celta |
| 06/10/2002 | Mallorca | 2 – 0 | Espanol |
| 08/10/2002 | Betis | 1 – 1 | Real Madrid |
| 19/10/2002 | Ath Madrid | 1 – 1 | Valencia |
| 19/10/2002 | Santander | 2 – 0 | Real Madrid |
| 19/10/2002 | Villarreal | 3 – 1 | La Coruna |
| 20/10/2002 | Espanol | 2 – 0 | Recreativo |
| 20/10/2002 | Ath Bilbao | 1 – 1 | Malaga |
| 20/10/2002 | Alaves | 2 – 2 | Sociedad |
| 20/10/2002 | Valladolid | 2 – 1 | Barcelona |
| 20/10/2002 | Betis | 0 – 1 | Mallorca |
| 20/10/2002 | Osasuna | 2 – 1 | Sevilla |
| 20/10/2002 | Celta | 0 – 1 | Vallecano |
| 26/10/2002 | Valencia | 5 – 1 | Ath Bilbao |
| 26/10/2002 | Recreativo | 1 – 1 | Betis |
| 26/10/2002 | Vallecano | 1 – 2 | La Coruna |
| 26/10/2002 | Real Madrid | 1 – 1 | Villarreal |
| 26/10/2002 | Barcelona | 6 – 1 | Alaves |
| 26/10/2002 | Celta | 0 – 0 | Ath Madrid |
| 27/10/2002 | Sevilla | 2 – 1 | Valladolid |
| 27/10/2002 | Mallorca | 2 – 0 | Osasuna |
| 27/10/2002 | Malaga | 3 – 4 | Espanol |
| 27/10/2002 | Sociedad | 2 – 1 | Santander |
November 2002 41 match(es)
December 2002 38 match(es)
January 2003 41 match(es)
February 2003 40 match(es)
March 2003 40 match(es)
April 2003 40 match(es)
May 2003 41 match(es)
June 2003 29 match(es)
| 01/06/2003 | Barcelona | 2 – 1 | Malaga |
| 01/06/2003 | Mallorca | 1 – 1 | Vallecano |
| 01/06/2003 | Sociedad | 1 – 1 | Valencia |
| 01/06/2003 | La Coruna | 3 – 2 | Ath Madrid |
| 01/06/2003 | Villarreal | 1 – 1 | Ath Bilbao |
| 01/06/2003 | Sevilla | 1 – 0 | Recreativo |
| 01/06/2003 | Alaves | 0 – 1 | Betis |
| 01/06/2003 | Valladolid | 0 – 2 | Osasuna |
| 01/06/2003 | Santander | 5 – 2 | Espanol |
| 14/06/2003 | Valladolid | 2 – 0 | Vallecano |
| 15/06/2003 | Ath Bilbao | 3 – 2 | La Coruna |
| 15/06/2003 | Ath Madrid | 0 – 4 | Real Madrid |
| 15/06/2003 | Osasuna | 4 – 2 | Alaves |
| 15/06/2003 | Betis | 4 – 2 | Santander |
| 15/06/2003 | Valencia | 1 – 3 | Barcelona |
| 15/06/2003 | Celta | 3 – 2 | Sociedad |
| 15/06/2003 | Malaga | 3 – 2 | Sevilla |
| 15/06/2003 | Espanol | 2 – 2 | Villarreal |
| 15/06/2003 | Recreativo | 1 – 1 | Mallorca |
| 21/06/2003 | Santander | 2 – 3 | Osasuna |
| 21/06/2003 | Mallorca | 1 – 0 | Malaga |
| 21/06/2003 | La Coruna | 2 – 1 | Espanol |
| 21/06/2003 | Vallecano | 0 – 0 | Recreativo |
| 21/06/2003 | Sevilla | 0 – 3 | Valencia |
| 21/06/2003 | Alaves | 1 – 1 | Valladolid |
| 22/06/2003 | Sociedad | 3 – 0 | Ath Madrid |
| 22/06/2003 | Real Madrid | 3 – 1 | Ath Bilbao |
| 22/06/2003 | Barcelona | 2 – 0 | Celta |
| 22/06/2003 | Villarreal | 1 – 4 | Betis |
Previous seasons
Final table, results and statistics for every season. Roll of honour → Records →
2025-2026 · 2024-2025 · 2023-2024 · 2022-2023 · 2021-2022 · 2020-2021 · 2019-2020 · 2018-2019 · 2017-2018 · 2016-2017 · 2015-2016 · 2014-2015 · 2013-2014 · 2012-2013 · 2011-2012 · 2010-2011 · 2009-2010 · 2008-2009 · 2007-2008 · 2006-2007 · 2005-2006 · 2004-2005 · 2003-2004 · 2002-2003 · 2001-2002 · 2000-2001 · 1999-2000 · 1998-1999 · 1997-1998 · 1996-1997 · 1995-1996 · 1994-1995 · 1993-1994 · 1992-1993 · 1991-1992 · 1990-1991 · 1989-1990 · 1988-1989 · 1987-1988 · 1986-1987 · 1985-1986 · 1984-1985 · 1983-1984 · 1982-1983 · 1981-1982 · 1980-1981 · 1979-1980 · 1978-1979 · 1977-1978 · 1976-1977 · 1975-1976 · 1974-1975 · 1973-1974 · 1972-1973 · 1971-1972 · 1970-1971 · 1969-1970 · 1968-1969 · 1967-1968 · 1966-1967 · 1965-1966 · 1964-1965 · 1963-1964 · 1962-1963 · 1961-1962 · 1960-1961 · 1959-1960 · 1958-1959 · 1957-1958 · 1956-1957 · 1955-1956 · 1954-1955 · 1953-1954 · 1952-1953 · 1951-1952 · 1950-1951 · 1949-1950 · 1948-1949 · 1947-1948 · 1946-1947 · 1945-1946 · 1944-1945 · 1943-1944 · 1942-1943 · 1941-1942 · 1940-1941 · 1939-1940 · 1935-1936 · 1934-1935 · 1933-1934 · 1932-1933 · 1931-1932 · 1930-1931 · 1929-1930