Jordan Ben Storey
Defender · Preston · no. 14 · 28 years old · England · born 02/09/1997 in South Petherton, England · 188 · 75
Season 2026-27 all competitions
2matches
1titularisations
103minutes
0goals
0passes décisives
6,5note moyenne
Attack
| Goals | 0 |
|---|---|
| Goals / 90 min | 0,00 |
| Penaltys marqués / ratés | 0 / 0 |
| Passes décisives | 0 |
Play and duels
| Passes (réussite) | 35 (77 %) |
|---|---|
| Tacles | 1 |
| Interceptions | 1 |
| Duels gagnés | 5 / 5 (100 %) |
| Entrées en jeu / remplacé | 1 / 0 |
Discipline
| Yellow cards | 0 |
|---|---|
| Red cards | 0 |
Match par match
| Date | Competition | Opponent | Score | Minutes | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|---|---|
| 10/10/2026 | Championship ♂ | Millwall home | D 0-1 | 90' | 7,2 |
Matches this season whose match sheet has been collected, all competitions; minutes and rating when the detailed sheet exists.
Seasons
| Season | Team | Matches | Starts | Minutes | Goals | Assists | Fouls | Offs. | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Preston | 1 | 0 | 35 | 0 | 0 | 1 | — | 0 | 6,2 |
| 2025-26 | Preston North End FC | 1 | 0 | 35 | 0 | 0 | 1 | — | 0 | 6,2 |
| 2024-25 | Preston North End FC | 35 | 35 | 3064 | 1 | 1 | 28 | — | 6 | 6,9 |
| 2024-25 | Preston | 35 | 35 | 3064 | 1 | 1 | 28 | — | 6 | 6,9 |
| 2023-24 | Preston North End FC | 41 | 40 | 3604 | 0 | 0 | 41 | — | 5 | 6,8 |
| 2023-24 | Preston | 41 | 40 | 3604 | 0 | 0 | 41 | — | 5 | 6,8 |
Sources: API-Football squads and season statistics, match sheets, past seasons and transfers collected by Antosofa.