Justin Roth
Midfielder · FC Thun · no. 16 · 25 years old · Switzerland · born 29/10/2000 in Thun, Switzerland · 183 · 72
Season 2026-27 all competitions
10matches
7titularisations
725minutes
0goals
0passes décisives
6,6note moyenne
Attack
| Goals | 0 |
|---|---|
| Goals / 90 min | 0,00 |
| Tirs (cadrés) | 4 (0) |
| Penaltys marqués / ratés | 0 / 0 |
| Passes décisives | 0 |
| Passes clés | 1 |
| Dribbles réussis | 1 |
Play and duels
| Passes (réussite) | 320 (83 %) |
|---|---|
| Tacles | 10 |
| Interceptions | 7 |
| Duels gagnés | 21 / 48 (44 %) |
| Entrées en jeu / remplacé | 3 / 3 |
Discipline
| Fautes commises | 16 |
|---|---|
| Fouls suffered | 6 |
| Yellow cards | 2 |
| Red cards | 0 |
Match par match
| Date | Competition | Opponent | Score | Minutes | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|---|---|
| 22/10/2026 | Conference League ♂ | Hajduk Split home | D 0-1 | — | — |
Matches this season whose match sheet has been collected, all competitions; minutes and rating when the detailed sheet exists.
Career path
Clubs whose squad he was listed in, with the dates he was first and last seen there: a change of club shows up here, from one division to another.
Seasons
| Season | Team | Matches | Starts | Minutes | Goals | Assists | Fouls | Offs. | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FC Thun | 28 | 14 | 1542 | 1 | 1 | 26 | — | 4 | 6,9 |
| 2024-25 | FC Thun | 31 | 17 | 1690 | 1 | 0 | — | — | 2 | — |
| 2023-24 | FC Thun | 35 | 29 | 2416 | 4 | 0 | — | — | 7 | — |
Sources: API-Football squads and season statistics, match sheets, past seasons and transfers collected by Antosofa.