Kakkonen - Lohko A · Finlande ♂ · Kakkonen - Lohko B · Finlande ♂
History of GrIFK
Every season of the club in our data, its titles, its records and its most frequent opponents.
| Matches played | 60 13/04/2024 → 10/10/2026 | |
| Wins, draws, defeats | 22 – 16 – 22 (37 % wins) | |
| Goals scored / conceded | 95 / 100 (1,58 – 1,67 per match) | |
| Longest unbeaten run | 6 matches | 06/07/2025 → 10/08/2025 |
| Longest winning run | 4 matches | 13/04/2024 → 04/05/2024 |
Season by season
| Season | Competition | Position | J | V | N | D | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Kakkonen - Lohko B · Finlande ♂ | 6 / 10 | 15 | 5 | 3 | 7 | 24:28 | 18 |
| 2025-2026 | Kakkonen - Lohko B · Finlande ♂ | 8 / 16 | 9 | 3 | 3 | 3 | 11:14 | 12 |
| 2025-2026 | Kakkonen - Lohko A · Finlande ♂ | 13 / 16 | 8 | 3 | 3 | 2 | 16:18 | 12 |
| 2024-2025 | Kakkonen - Lohko A · Finlande ♂ | 6 / 16 | 18 | 5 | 4 | 9 | 29:32 | 19 |
| 2023-2024 | Kakkonen - Lohko A · Finlande ♂ | 2 / 10 | 10 | 6 | 3 | 1 | 15:8 | 21 |
Position recalculated from our results (3 points for a win), or the official table (Wikidata) for seasons whose results we do not have. ▲ promotion, ▼ relegation.
Biggest wins
| 10/10/2026 | Kakkonen - Lohko B · Finlande ♂ | GrIFK – NJS | 6 – 1 |
| 03/08/2025 | Kakkonen - Lohko A · Finlande ♂ | GrIFK – HaPK Edustus | 5 – 0 |
| 25/05/2025 | Kakkonen - Lohko A · Finlande ♂ | GrIFK – PuiU Helsinki | 6 – 3 |
| 19/04/2025 | Kakkonen - Lohko A · Finlande ♂ | GrIFK – PEPO | 4 – 1 |
| 03/05/2025 | Kakkonen - Lohko A · Finlande ♂ | GrIFK – JPS | 3 – 0 |
Heaviest defeats
| 16/08/2025 | Kakkonen - Lohko A · Finlande ♂ | Honka – GrIFK | 7 – 0 |
| 14/07/2026 | Kakkonen - Lohko B · Finlande ♂ | Ilves II – GrIFK | 6 – 2 |
| 16/05/2026 | Kakkonen - Lohko B · Finlande ♂ | GrIFK – Honka | 1 – 5 |
| 03/10/2026 | Kakkonen - Lohko B · Finlande ♂ | Musa – GrIFK | 5 – 2 |
| 02/07/2025 | Kakkonen - Lohko A · Finlande ♂ | GrIFK – MyPa | 0 – 3 |
Most frequent opponents
| Opponent | Matches | V | N | D |
|---|---|---|---|---|
| Musa head-to-head | 4 | 0 | 2 | 2 |
| MyPa head-to-head | 4 | 0 | 2 | 2 |
| EBK head-to-head | 4 | 1 | 2 | 1 |
| NJS head-to-head | 4 | 3 | 0 | 1 |
| PEPO head-to-head | 4 | 3 | 0 | 1 |
| Reipas head-to-head | 4 | 0 | 3 | 1 |
| Atlantis II head-to-head | 2 | 0 | 0 | 2 |
| ÅIFK head-to-head | 2 | 0 | 0 | 2 |
| HJS Akatemia head-to-head | 2 | 1 | 1 | 0 |
| P-Iirot head-to-head | 2 | 0 | 1 | 1 |