Tomáš Suslov
Midfielder · Slovakia · no. 10 · 23 years old · Slovakia · born 07/06/2002 in Spišská Nová Ves, Slovakia · 173 · 72
Season 2026-27 all competitions
4matches
4titularisations
351minutes
1goals
1passes décisives
7,3note moyenne
Attack
| Goals | 1 |
|---|---|
| Goals / 90 min | 0,26 |
| Tirs (cadrés) | 5 (2) |
| Penaltys marqués / ratés | 0 / 0 |
| Passes décisives | 1 |
| Passes clés | 5 |
| Dribbles réussis | 11 |
Play and duels
| Passes (réussite) | 157 (86 %) |
|---|---|
| Tacles | 3 |
| Interceptions | 4 |
| Duels gagnés | 25 / 52 (48 %) |
| Entrées en jeu / remplacé | 0 / 2 |
Discipline
| Fautes commises | 2 |
|---|---|
| Fouls suffered | 11 |
| Yellow cards | 1 |
| Red cards | 0 |
Match par match
| Date | Competition | Opponent | Score | Minutes | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|---|---|
| 02/10/2026 | Ligue des nations ♂ | Faroe Islands away | N 1-1 | 90' | 7,2 | |||
| 29/09/2026 | Ligue des nations ♂ | Kazakhstan home | V 2-1 | 89' | 6,8 | |||
| 26/09/2026 | Ligue des nations ♂ | Moldova home | V 2-0 | 90' | 7,4 | 1 |
Matches this season whose match sheet has been collected, all competitions; minutes and rating when the detailed sheet exists.
Career path
Clubs whose squad he was listed in, with the dates he was first and last seen there: a change of club shows up here, from one division to another.
Seasons
| Season | Team | Matches | Starts | Minutes | Goals | Assists | Fouls | Offs. | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Verona | 11 | 5 | 445 | 0 | 0 | 9 | — | 1 1 | 6,4 |
| 2025-26 | Verona | 11 | 5 | 445 | 0 | 0 | 9 | — | 1 1 | 6,4 |
| 2024-25 | Verona | 31 | 27 | 2098 | 0 | 1 | 54 | — | 6 | 6,8 |
| 2024-25 | Verona | 31 | 27 | 2098 | 0 | 1 | 54 | — | 6 | 6,8 |
| 2023-24 | Verona | 32 | 23 | 2098 | 3 | 5 | 40 | — | 7 | 6,9 |
| 2023-24 | Verona | 32 | 23 | 2098 | 3 | 5 | 40 | — | 7 | 6,9 |
| 2023-24 | Groningen | 2 | 2 | 149 | 1 | 0 | — | — | 0 | 7,0 |
Sources: API-Football squads and season statistics, match sheets, past seasons and transfers collected by Antosofa.